1st Period | VOY-JET | ||
---|---|---|---|
02:19 | (4) Charlie Dewar (15) Duncan Giles, (8) Maddox Allaby | 1-0 | |
06:07 | (15) Duncan Giles (24) Ryan Cormier, (19) Adriel Schwarz | 2-0 | |
13:45 | (11) Connor MacPhee (Power Play) (8) Maddox Allaby, (24) Ryan Cormier | 3-0 |
2nd Period | VOY-JET | ||
---|---|---|---|
07:25 | (77) Ayden Ball (Power Play) (87) Owen Buckley | 3-1 | |
08:14 | (24) Ryan Cormier (17) Connor Stevenson | 4-1 | |
16:43 | (19) Adriel Schwarz (Power Play) (6) Bryce Stewart, (15) Duncan Giles | 5-1 | |
17:03 | (17) Connor Stevenson (Power Play) (24) Ryan Cormier | 6-1 |
3rd Period | VOY-JET | ||
---|---|---|---|
[No Scoring] |
1st Period | VOY-JET | ||
---|---|---|---|
05:45 | (6) Bryce Stewart (2 mins) Hooking | 2-0 | |
07:49 | (11) Colby Rudderham (2 mins) Tripping | 2-2 | |
10:53 | (18) Landon Basso (2 mins) Holding | 4-2 | |
10:53 | (18) Landon Basso (2 mins) Roughing - Minor | 6-2 | |
13:03 | (15) Colton MacDougall (2 mins) Roughing - Minor | 6-4 |
2nd Period | VOY-JET | ||
---|---|---|---|
03:56 | (88) Misel Isadore (4 mins) Hit to the Head | 6-8 | |
03:56 | (88) Misel Isadore (10 mins) Misconduct | 6-18 | |
05:06 | (92) Logan Smith (2 mins) Roughing - Minor | 6-20 | |
05:06 | (10) Brandon White (2 mins) Cross Checking - Minor | 8-20 | |
08:35 | (15) William Brown (2 mins) Hooking | 8-22 | |
14:14 | (19) Adriel Schwarz (2 mins) Unsportsmanlike | 10-22 | |
15:07 | (9) Zachary Morash (2 mins) Interference | 12-22 | |
18:22 | (92) Logan Smith (2 mins) Hit to the Head | 12-24 |
3rd Period | VOY-JET | ||
---|---|---|---|
00:50 | (20) Thomas Emberly (2 mins) Interference | 14-24 | |
05:30 | (18) Landon Basso (4 mins) Hit to the Head | 18-24 | |
07:02 | (22) Matthew Walker (2 mins) Hooking | 20-24 | |
11:56 | (13) Lucas Phillippo (4 mins) Hit to the Head | 20-28 | |
11:56 | (15) Colton MacDougall (2 mins) Cross Checking - Minor | 20-30 | |
11:56 | (7) Cole Van Huizen (4 mins) Hit to the Head | 24-30 | |
13:19 | (11) Colby Rudderham (2 mins) Cross Checking - Minor | 24-32 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Ayden Ball | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Ryan Cormier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 35 | 6 | 29 | 0.854 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 13 | 1 | 12 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 4 | 5 | 4 | 0 | 13 |
Voyageurs HC | 11 | 11 | 13 | 0 | 35 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 3 of 7 |
Cape Breton Jets | 1 of 7 |