1st Period | ARM-JET | ||
---|---|---|---|
10:05 | (7) Spencer Mathers (12) Thomas Panopalis | 1-0 |
2nd Period | ARM-JET | ||
---|---|---|---|
12:19 | (22) Rylan Millett (10) Ryan Walsh, (55) Luc Pineau | 2-0 |
3rd Period | ARM-JET | ||
---|---|---|---|
12:06 | (87) Owen Buckley (Power Play) (13) Lucas Phillippo, (67) Kyle Nearing | 2-1 | |
16:01 | (7) Spencer Mathers (Short Handed) (12) Thomas Panopalis, (9) Noah Maccallum-stokes | 3-1 | |
17:04 | (88) Misel Isadore (Power Play) (74) Ryan Mackinnon | 3-2 |
1st Period | ARM-JET | ||
---|---|---|---|
08:40 | (44) Cole MacNeil (2 mins) Too many men - Bench | 2-0 |
2nd Period | ARM-JET | ||
---|---|---|---|
11:47 | (77) Tyler MacDougall (2 mins) Slashing - Minor | 4-0 |
3rd Period | ARM-JET | ||
---|---|---|---|
04:54 | (8) Jack Thompson (2 mins) Interference | 6-0 | |
08:43 | (9) Noah Maccallum-stokes (2 mins) Boarding - Minor | 8-0 | |
10:49 | (18) Sam Ross (2 mins) Hit to the Head | 10-0 | |
12:32 | (2) Samuel Cowan (2 mins) Interference | 12-0 | |
16:12 | (13) Lucas Phillippo (2 mins) Tripping | 12-2 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Owen Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Spencer Mathers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Nathan Carew | 33 | 3 | 30 | 0.909 | 59:04 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 12 | 11 | 11 | 0 | 34 |
Basin Armada | 7 | 16 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 1 |
Cape Breton Jets | 2 of 6 |