| 1st Period | VOY-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 00:53 | | (13) Matthew Shields (Power Play) (20) Carson Logie, (7) Ashton Samms | 0-1 |
| 02:08 | | (20) Thomas Emberly (19) Adriel Schwarz, (23) Parker MacDonald | 1-1 |
| 03:24 | | (11) Connor MacPhee (Power Play) (8) Maddox Allaby | 2-1 |
| 08:28 | | (7) Ashton Samms (14) Drew Muise, (20) Carson Logie | 2-2 |
| 09:25 | | (8) Maddox Allaby (9) Zachary Morash | 3-2 |
| 14:43 | | (11) Greyson Bouthiette (Power Play) (8) Porter Crowell, (20) Carson Logie | 3-3 |
| 16:09 | | (21) Kaiis Tobin (9) Zachary Morash | 4-3 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 07:50 | | (24) Ryan Cormier (23) Parker MacDonald, (8) Maddox Allaby | 5-3 |
| 15:05 | | (7) Ashton Samms (18) Keegan Eisenhauer | 5-4 |
| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 01:04 | ![]() | (16) Jaylen Beals (2 mins) Cross Checking - Minor | 2-0 |
| 05:21 | ![]() | (17) Cameron Waterbury (2 mins) Hooking | 2-2 |
| 15:31 | ![]() | (21) Jacob White (2 mins) Hit to the Head | 2-4 |
| 17:45 | ![]() | (24) Ryan Cormier (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 05:24 | ![]() | (8) Maddox Allaby (2 mins) Holding | 6-4 |
| 15:38 | ![]() | (9) Sam Henneberg (2 mins) Roughing - Minor | 6-6 |
| 15:38 | ![]() | (9) Zachary Morash (2 mins) Hit to the Head | 8-6 |
| 15:38 | ![]() | (9) Zachary Morash (2 mins) Roughing - Minor | 10-6 |
| 16:56 | ![]() | (15) Niko Bokolas (2 mins) Holding | 10-8 |
| 17:36 | ![]() | (23) Liam Wilson (2 mins) Roughing after whistle - minor | 10-10 |
| 17:36 | ![]() | (21) Kaiis Tobin (2 mins) Roughing after whistle - minor | 12-10 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 03:43 | ![]() | (13) Reid Amero (2 mins) Interference | 14-10 |
| 11:23 | ![]() | (22) Cayden Leddicote (4 mins) Hit to the Head | 14-14 |
| 14:51 | ![]() | (11) Greyson Bouthiette (2 mins) Roughing after whistle - minor | 14-16 |
| 17:47 | ![]() | (17) Connor Stevenson (2 mins) Too many men - Bench | 16-16 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Ashton Samms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (13) Matthew Shields | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Maddox Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Morash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kaiis Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 14 | 15 | 19 | 0 | 48 |
| Voyageurs HC | 13 | 14 | 13 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 5 |
| U16 Valley Wildcats | 2 of 6 |