1st Period | ARM-THU | ||
---|---|---|---|
09:22 | (10) Ryan Walsh (Power Play) (12) Thomas Panopalis, (7) Spencer Mathers | 1-0 | |
18:49 | (22) Rylan Millett (19) Luc Bouffard, (7) Spencer Mathers | 2-0 | |
19:09 | (2) Nate Driscoll | 2-1 |
2nd Period | ARM-THU | ||
---|---|---|---|
02:31 | (22) Jacob Ferron (Power Play) (27) Olivier Leblanc, (10) Caleb Cyr | 2-2 | |
03:54 | (14) Chris Brill (Power Play) (10) Ryan Walsh, (5) Andrew Sinclair | 3-2 |
3rd Period | ARM-THU | ||
---|---|---|---|
16:42 | (10) Ryan Walsh (7) Spencer Mathers, (12) Thomas Panopalis | 4-2 | |
18:07 | (11) Lucas Melanson | 4-3 |
1st Period | ARM-THU | ||
---|---|---|---|
00:51 | (7) Spencer Mathers (0 mins) | 0-0 | |
08:24 | (2) Nate Driscoll (2 mins) Cross Checking - Minor | 0-2 | |
08:24 | (18) Colin Saulnier (2 mins) Checking from behind - Minor | 0-4 | |
08:24 | (18) Colin Saulnier (10 mins) Game Misconduct | 0-14 | |
10:53 | (23) Zachary Guitard (2 mins) Hit to the Head | 0-16 | |
10:53 | (55) Luc Pineau (2 mins) Roughing - Minor | 2-16 | |
10:53 | (55) Luc Pineau (2 mins) Hit to the Head | 4-16 | |
12:02 | (10) Caleb Cyr (2 mins) Holding | 4-18 | |
15:52 | (44) Cole MacNeil (2 mins) Tripping | 6-18 |
2nd Period | ARM-THU | ||
---|---|---|---|
00:04 | (55) Luc Pineau (2 mins) Holding | 8-18 | |
04:45 | (2) Nate Driscoll (2 mins) Roughing after whistle - minor | 8-20 | |
07:22 | (5) Andrew Sinclair (2 mins) Hooking | 10-20 | |
16:39 | (3) Tristan Richard (2 mins) Tripping | 10-22 | |
16:39 | (22) Jacob Ferron (2 mins) Hit to the Head | 10-24 | |
17:36 | (2) Samuel Cowan (2 mins) Hit to the Head | 12-24 |
3rd Period | ARM-THU | ||
---|---|---|---|
06:03 | (20) William Kanellakos (2 mins) Roughing - Minor | 14-24 | |
07:27 | (27) Olivier Leblanc (2 mins) Charging - Minor | 14-26 | |
10:07 | (24) Cédric Belliveau (2 mins) Boarding - Minor | 14-28 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Nate Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Jacob Ferron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ryan Walsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Scotty O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 25 | 4 | 21 | 0.840 | 59:07 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 16 | 11 | 11 | 0 | 38 |
Basin Armada | 5 | 10 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Basin Armada | 2 of 6 |
Moncton Thunderbirds | 1 of 7 |