| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 19:25 | | (9) Noah Maccallum-stokes | 1-0 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 08:05 | | (55) Luc Pineau (11) Henry Dougan, (20) William Kanellakos | 2-0 |
| 10:17 | | (14) Chris Brill (Power Play) (5) Andrew Sinclair, (22) Rylan Millett | 3-0 |
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Cayden Leddicote (2 mins) Roughing after whistle - minor | 0-2 |
| 02:40 | ![]() | (55) Luc Pineau (2 mins) Hit to the Head | 2-2 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 02:14 | ![]() | (17) Cameron Waterbury (2 mins) Interference | 2-4 |
| 04:58 | ![]() | (7) Spencer Mathers (2 mins) Hit to the Head | 4-4 |
| 07:28 | ![]() | (12) Quinn Keddy (2 mins) Slashing - Minor | 4-6 |
| 16:24 | ![]() | (55) Luc Pineau (2 mins) Holding | 6-6 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 04:02 | ![]() | (8) Porter Crowell (2 mins) Hit to the Head | 6-8 |
| 08:23 | ![]() | (20) Carson Logie (2 mins) Checking from behind - Minor | 6-10 |
| 08:23 | ![]() | (20) Carson Logie (10 mins) Game Misconduct | 6-20 |
| 11:40 | ![]() | (23) Liam Wilson (2 mins) Hooking | 6-22 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Luc Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Scotty O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Janion Faulkner | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 11 | 12 | 4 | 0 | 27 |
| Basin Armada | 13 | 18 | 12 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 6 |
| U16 Valley Wildcats | 0 of 3 |