1st Period | ARM-CAB | ||
---|---|---|---|
17:08 | (14) Chris Brill (23) Jaxson Prior, (10) Ryan Walsh | 1-0 | |
18:16 | (55) Luc Pineau (12) Thomas Panopalis, (44) Cole MacNeil | 2-0 |
2nd Period | ARM-CAB | ||
---|---|---|---|
00:40 | (10) Ryan Walsh (14) Chris Brill, (7) Spencer Mathers | 3-0 | |
05:06 | (23) Jaxson Prior (Power Play) (44) Cole MacNeil, (10) Ryan Walsh | 4-0 | |
06:19 | (9) Tyson Macneil (19) Gavyn MacLellan | 4-1 |
3rd Period | ARM-CAB | ||
---|---|---|---|
10:09 | (10) Ryan Walsh (23) Jaxson Prior, (14) Chris Brill | 5-1 | |
10:38 | (14) Chris Brill (10) Ryan Walsh, (23) Jaxson Prior | 6-1 |
1st Period | ARM-CAB | ||
---|---|---|---|
10:53 | (44) Jayden Cameron (2 mins) Slashing - Minor | 0-2 | |
11:37 | (63) Brody Hilton-King (2 mins) Boarding - Minor | 2-2 |
2nd Period | ARM-CAB | ||
---|---|---|---|
05:59 | (7) Spencer Mathers (2 mins) Hit to the Head | 4-2 | |
08:36 | (2) Samuel Cowan (2 mins) Tripping | 6-2 | |
16:13 | (44) Jayden Cameron (2 mins) Boarding - Minor | 6-4 | |
18:58 | (55) Luc Pineau (2 mins) Interference | 8-4 |
3rd Period | ARM-CAB | ||
---|---|---|---|
18:19 | (84) Cam Maclean (2 mins) Boarding - Minor | 8-6 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Tyson Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ryan Walsh | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Scotty O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 3 | 10 | 4 | 0 | 17 |
Basin Armada | 18 | 10 | 17 | 0 | 45 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 3 |
Cabot Highlanders | 0 of 4 |