| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 04:42 | | (15) Liam MacKnight (18) Brayden Cound, (14) Porter Kalyta | 0-1 |
| 08:23 | | (72) Morgan Flemming (Power Play) (55) Jacob Seaman, (23) Jesse Sinclair | 1-1 |
| 09:48 | | (17) Justin Cluett (Power Play) (5) Dawson Swift, (9) Will Luedey | 1-2 |
| 17:04 | | (88) Eric Hanley | 2-2 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 00:35 | | (8) Nolan Fletcher (Power Play) (72) Morgan Flemming, (55) Jacob Seaman | 3-2 |
| 02:24 | | (7) Remy Belliveau (5) Dawson Swift | 3-3 |
| 03:36 | | (88) Eric Hanley (9) Henrik Gerard | 4-3 |
| 04:08 | | (7) Remy Belliveau (17) Justin Cluett, (2) Liam Worth | 4-4 |
| 06:11 | | (17) Justin Cluett (3) Schafer Gibbs , (5) Dawson Swift | 4-5 |
| 13:39 | | (7) Isaac Connolly (72) Morgan Flemming, (88) Eric Hanley | 5-5 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 04:55 | ![]() | (3) Cameron Hickey (2 mins) Holding | 2-0 |
| 07:38 | ![]() | (18) Brayden Cound (2 mins) Cross Checking - Minor | 2-2 |
| 09:05 | ![]() | (7) Isaac Connolly (2 mins) Hooking | 4-2 |
| 17:21 | ![]() | (10) Andrew Urquhart (2 mins) Boarding - Minor | 4-4 |
| 17:21 | ![]() | (19) Sam Stoddart (4 mins) Hit to the Head | 8-4 |
| 20:00 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 8-6 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 05:38 | ![]() | (14) Porter Kalyta (2 mins) Slashing - Minor | 8-8 |
| 08:12 | ![]() | (15) Liam MacKnight (2 mins) Tripping | 8-10 |
| 14:18 | ![]() | (12) Jeremy Wilson (2 mins) Holding | 10-10 |
| 17:40 | ![]() | (14) Porter Kalyta (2 mins) Holding | 10-12 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 12:34 | ![]() | (17) Justin Cluett (2 mins) Tripping | 10-14 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Justin Cluett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brayden Cound | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Eric Hanley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 54 | 6 | 48 | 0.889 | 61:14 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 35 | 5 | 30 | 0.857 | 61:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 35 | 0 | 0 | 0 | 35 |
| Valley Wildcats | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 6 |
| March and Mill Co Hunters | 1 of 4 |