| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 18:53 | | (7) Isaac Connolly (21) Hunter Hood , (72) Morgan Flemming | 0-1 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 15:25 | | (3) Schafer Gibbs (Power Play) (17) Justin Cluett, (5) Dawson Swift | 1-1 |
| 16:34 | | (9) Will Luedey (Short Handed) (10) Andrew Urquhart, (6) Mason Morris | 2-1 |
| 19:59 | | (21) Hunter Hood (Power Play) (72) Morgan Flemming, (7) Isaac Connolly | 2-2 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 00:30 | | (17) Justin Cluett (8) Jack Baldwin, (7) Remy Belliveau | 3-2 |
| 06:25 | | (9) Will Luedey (6) Mason Morris, (10) Andrew Urquhart | 4-2 |
| 07:40 | | (86) Darius Peh (Power Play) (21) Hunter Hood , (22) Nate Betts | 4-3 |
| 08:23 | | (72) Morgan Flemming (7) Isaac Connolly, (21) Hunter Hood | 4-4 |
| 10:33 | | (21) Hunter Hood | 4-5 |
| 11:23 | | (24) Payton Boudreau (15) Liam MacKnight, (14) Porter Kalyta | 5-5 |
| 15:59 | | (21) Hunter Hood (72) Morgan Flemming, (9) Henrik Gerard | 5-6 |
| 17:56 | | (10) Andrew Urquhart (3) Schafer Gibbs , (2) Liam Worth | 6-6 |
| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 05:51 | ![]() | (19) Sam Stoddart (2 mins) Hit to the Head | 0-2 |
| 08:49 | ![]() | (1) Noah Palk (2 mins) Tripping | 2-2 |
| 10:15 | ![]() | (17) Justin Cluett (2 mins) Tripping | 4-2 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 05:49 | ![]() | (86) Darius Peh (4 mins) Hit to the Head | 4-6 |
| 05:49 | ![]() | (14) Porter Kalyta (10 mins) Misconduct | 14-6 |
| 05:49 | ![]() | (14) Porter Kalyta (4 mins) Hit to the Head | 18-6 |
| 05:49 | ![]() | (86) Darius Peh (10 mins) Misconduct | 18-16 |
| 07:27 | ![]() | (3) Cameron Hickey (2 mins) Interference | 18-18 |
| 10:29 | ![]() | (3) Cameron Hickey (2 mins) Roughing - Minor | 18-20 |
| 10:29 | ![]() | (22) Braden Martin (2 mins) Cross Checking - Minor | 20-20 |
| 10:29 | ![]() | (22) Braden Martin (2 mins) Roughing - Minor | 22-20 |
| 15:13 | ![]() | (9) Henrik Gerard (2 mins) Cross Checking - Minor | 22-22 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 07:22 | ![]() | (17) Justin Cluett (2 mins) Hooking | 24-22 |
| 08:23 | ![]() | (21) Hunter Hood (2 mins) Unsportsmanlike | 24-24 |
| 18:39 | ![]() | (24) Payton Boudreau (2 mins) Interference | 26-24 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (9) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Andrew Urquhart | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (9) Will Luedey | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Justin Cluett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (15) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 27 | 7 | 20 | 0.741 | 64:19 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 40 | 6 | 34 | 0.850 | 64:19 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 27 | 0 | 0 | 0 | 27 |
| Valley Wildcats | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 4 |
| Valley Wildcats | 2 of 5 |