| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 05:14 | | (6) Mason Morris (Power Play) (2) Liam Worth, (10) Andrew Urquhart | 1-0 |
| 11:49 | | (10) Amos Sinclair (55) Jacob Seaman, (23) Jesse Sinclair | 1-1 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 11:24 | | (15) Liam MacKnight (14) Porter Kalyta, (13) Cameron Urquhart | 2-1 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 10:44 | | (10) Andrew Urquhart (9) Will Luedey, (6) Mason Morris | 3-1 |
| 11:14 | | (72) Morgan Flemming (21) Hunter Hood , (7) Isaac Connolly | 3-2 |
| 12:12 | | (17) Justin Cluett (Short Handed) (7) Remy Belliveau | 4-2 |
| 15:05 | | (8) Nolan Fletcher (55) Jacob Seaman, (10) Amos Sinclair | 4-3 |
| 18:28 | | (5) Dawson Swift (Empty Net) | 5-3 |
| 19:33 | | (7) Remy Belliveau (Empty Net) (8) Jack Baldwin, (17) Justin Cluett | 6-3 |
| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 03:17 | ![]() | (19) Sam Stoddart (2 mins) Tripping | 0-2 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 03:30 | ![]() | (2) Liam Worth (2 mins) Boarding - Minor | 2-2 |
| 16:40 | ![]() | (14) Porter Kalyta (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 04:51 | ![]() | (3) Schafer Gibbs (2 mins) Interference | 6-2 |
| 07:20 | ![]() | (5) Dawson Swift (2 mins) Cross Checking - Minor | 8-2 |
| 08:20 | ![]() | (77) Max Hanley (2 mins) Roughing - Minor | 8-4 |
| 11:29 | ![]() | (5) Dawson Swift (2 mins) Boarding - Minor | 10-4 |
| 20:00 | ![]() | (9) Henrik Gerard (2 mins) Cross Checking - Minor | 10-6 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Amos Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mason Morris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Dawson Swift | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (15) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 32 | 4 | 28 | 0.875 | 58:39 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Valley Wildcats | 0 of 5 |