| 1st Period | HIT-TP | ||
|---|---|---|---|
| 01:09 | | (13) Caleb Whalen (16) Max McCarthy | 1-0 |
| 14:45 | | (5) Aaron Tellenbach (Short Handed) (16) Max McCarthy | 2-0 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 02:14 | | (7) Hudson Pilgrim | 2-1 |
| 12:36 | | (20) Brody Parsons (Power Play) (11) Brayden Senior | 2-2 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | HIT-TP | ||
|---|---|---|---|
| 02:51 | | (11) Brayden Senior | 2-3 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 03:20 | ![]() | (15) Alexander Kelly (2 mins) Cross Checking - Minor | 2-0 |
| 04:05 | ![]() | (15) Alexander Kelly (2 mins) Tripping | 4-0 |
| 07:27 | ![]() | (93) Frank McCafferty (2 mins) Tripping | 4-2 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 05:12 | ![]() | (14) Oliver Bonnell (2 mins) Tripping | 6-2 |
| 10:50 | ![]() | (8) Carson Meade (2 mins) Boarding - Minor | 8-2 |
| 14:59 | ![]() | (14) Oliver Bonnell (2 mins) Hooking | 10-2 |
| 14:59 | ![]() | (17) Maddox Coady (2 mins) Unsportsmanlike | 12-2 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 06:03 | ![]() | (87) Jaden Mugford (2 mins) Tripping | 12-4 |
| 09:30 | ![]() | (9) John Dyke (2 mins) Tripping | 12-6 |
| 16:23 | ![]() | (23) Benjamin Greeley (2 mins) Tripping | 12-8 |
| 17:14 | ![]() | (23) Grayson English (4 mins) Hit to the Head | 16-8 |
| OT | HIT-TP |
|---|
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Brayden Senior | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (20) Brody Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 40 | 2 | 38 | 0.950 | 35:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 29 | 3 | 26 | 0.897 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 13 | 9 | 18 | 0 | 40 |
| Tri-Pen U15 AAA Osprey | 7 | 14 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 4 |
| Tri-Pen U15 AAA Osprey | 1 of 6 |