| 1st Period | SYD-CB | ||
|---|---|---|---|
| 00:33 | | (9) Carlin Samson (10) Campbell Barrett, (21) Brody MacPherson | 0-1 |
| 01:07 | | (2) Jack Hayne (24) Campbell MacIntyre | 0-2 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 00:32 | | (7) Terrance Toney (17) Josh Gillis | 0-3 |
| 06:15 | | (2) Jack Hayne (24) Campbell MacIntyre, (26) Cohen Pictou | 0-4 |
| 13:00 | | (11) Tyler Seymour (Empty Net) (89) Jack Brown | 1-4 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 15:12 | | (2) Jack Hayne (Power Play) (24) Campbell MacIntyre, (39) Rory Wood | 1-5 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 01:37 | ![]() | (12) Jack Taylor (2 mins) Roughing - Minor | 0-2 |
| 01:37 | ![]() | (7) Keegan O'Neill (2 mins) Roughing - Minor | 2-2 |
| 02:49 | ![]() | (39) Rory Wood (2 mins) Holding | 2-4 |
| 04:49 | ![]() | Garrett Macintosh (2 mins) Too many men - Bench | 4-4 |
| 08:01 | ![]() | (47) Alex Macdonald (2 mins) Roughing - Minor | 6-4 |
| 12:24 | ![]() | (27) Trent Stewart (2 mins) Holding | 6-6 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 05:45 | ![]() | (21) Brody MacPherson (2 mins) Tripping | 6-8 |
| 09:16 | ![]() | (7) Terrance Toney (2 mins) Interference | 6-10 |
| 12:22 | ![]() | (47) Alex Macdonald (2 mins) Hit to the Head | 8-10 |
| 12:22 | ![]() | (47) Alex Macdonald (10 mins) Misconduct | 18-10 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 00:04 | ![]() | (39) Rory Wood (2 mins) Roughing - Minor | 18-12 |
| 00:04 | ![]() | (4) Andrew Campbell (2 mins) Roughing - Minor | 20-12 |
| 00:40 | ![]() | (12) Jack Taylor (2 mins) Tripping | 20-14 |
| 06:03 | ![]() | (89) Jack Brown (2 mins) Slashing - Minor | 22-14 |
| 08:24 | ![]() | (2) Jack Hayne (2 mins) Slashing - Minor | 22-16 |
| 12:28 | ![]() | (18) Blake MacDonnell (2 mins) Cross Checking - Minor | 22-18 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Hayne | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Terrance Toney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kyle Nearling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 1 | 0 | 1 | 1.000 | 6:34 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 11 | 7 | 8 | 0 | 26 |
| Sydney Mitsubishi Rush U18 | 0 | 0 | 1 | 0 | 1 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 7 |
| Cape Breton West Islanders U18 | 1 of 4 |