| 1st Period | MAT-PCS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MAT-PCS | ||
|---|---|---|---|
| 00:33 | | (14) Benjamin Rooney (9) Connor Allaby, (17) Eliot Tozer | 0-1 |
| 02:07 | | (7) James Toombs (17) Tobin Macewen | 1-1 |
| 11:05 | | (22) Kayson Cooling (10) Logan Hubbard, (16) Parker Travis | 1-2 |
| 3rd Period | MAT-PCS | ||
|---|---|---|---|
| 14:27 | | (4) Cruz Howatt (Power Play) (9) Jack MacDonald, (12) Malcolm James | 2-2 |
| 19:36 | | (20) Wyatt Bulpitt (5) Cohen Fraser | 3-2 |
| 1st Period | MAT-PCS | ||
|---|---|---|---|
| 01:14 | ![]() | (16) Blake Coady (2 mins) Tripping | 2-0 |
| 06:42 | ![]() | (6) Samuel Surrett (2 mins) Tripping | 4-0 |
| 2nd Period | MAT-PCS | ||
|---|---|---|---|
| 02:19 | ![]() | (28) Chase Cleghorn (2 mins) Hooking | 4-2 |
| 07:52 | ![]() | (7) Alex Barrett (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | MAT-PCS | ||
|---|---|---|---|
| 00:51 | ![]() | (4) Dixon Beatty (2 mins) Slashing - Minor | 4-6 |
| 04:27 | ![]() | (19) London Corbett (2 mins) Hooking | 6-6 |
| 13:23 | ![]() | (14) Benjamin Rooney (2 mins) Hit to the Head | 6-8 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cruz Howatt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 0 | 3 | -3 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Clow | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 1 of 4 |
| Port City Sharks | 0 of 3 |