1st Period | WAR-THU | ||
---|---|---|---|
02:20 | ![]() | (10) Ethan Jones (14) Cameron Spurrell, (9) Drew Moores | 0-1 |
06:42 | ![]() | (9) Drew Moores (Power Play) (14) Cameron Spurrell, (8) Luke Mcguire | 0-2 |
09:04 | ![]() | (20) Landon Baird (11) Parker Phillips, (18) Sam Carroll | 0-3 |
2nd Period | WAR-THU | ||
---|---|---|---|
06:46 | ![]() | (12) Grayden Bath | 0-4 |
07:52 | ![]() | (9) Ace Oatway (55) Drew Murphy | 1-4 |
07:52 | ![]() | (18) Sam Carroll (10) Ethan Jones, (14) Cameron Spurrell | 1-5 |
13:24 | ![]() | (18) Sam Carroll (8) Luke Mcguire | 1-6 |
13:35 | ![]() | (8) Luke Mcguire (15) Mark Terence Janes, (18) Sam Carroll | 1-7 |
14:54 | ![]() | (12) Grayden Bath (Power Play) (2) Gavin Carlson, (11) Parker Phillips | 1-8 |
3rd Period | WAR-THU | ||
---|---|---|---|
07:07 | ![]() | (11) Parker Phillips (12) Grayden Bath, (20) Landon Baird | 1-9 |
12:08 | ![]() | (13) Jack Davis (8) Luke Mcguire, (15) Mark Terence Janes | 1-10 |
1st Period | WAR-THU | ||
---|---|---|---|
03:38 | ![]() | (9) Drew Moores (2 mins) Charging - Minor | 0-2 |
05:20 | ![]() | (77) Tye Collins (2 mins) Hooking | 2-2 |
2nd Period | WAR-THU | ||
---|---|---|---|
02:36 | ![]() | (15) Mark Terence Janes (2 mins) Hit to the Head | 2-4 |
04:39 | ![]() | (21) Ryan Jewer (2 mins) Cross Checking - Minor | 2-6 |
14:03 | ![]() | (97) Henry Patterson (2 mins) Interference | 4-6 |
14:59 | ![]() | (11) Parker Phillips (2 mins) Hooking | 4-8 |
3rd Period | WAR-THU | ||
---|---|---|---|
02:06 | ![]() | (13) Jack Davis (2 mins) Boarding - Minor | 4-10 |
18:56 | ![]() | (11) Parker Phillips (2 mins) Hit to the Head | 4-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Sam Carroll | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Spurrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ace Oatway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 0 | 10 | -10 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 0 of 6 |
Eastern AAA U15 Thunder | 2 of 2 |