| 1st Period | PCS- | ||
|---|---|---|---|
| 12:50 | | (9) Connor Allaby (14) Benjamin Rooney | 1-0 |
| 2nd Period | PCS- | ||
|---|---|---|---|
| 01:37 | | (10) Logan Hubbard (Power Play) | 2-0 |
| 11:45 | | (10) Logan Hubbard (22) Kayson Cooling, (8) Jacob Marshall | 3-0 |
| 13:57 | | (17) Hunter MacLean (Power Play) (19) Quinton Land | 3-1 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 03:46 | | (17) Hunter MacLean (Power Play) (9) Luke Maidment, (7) Calvin Carver | 3-2 |
| 17:26 | | (22) Kayson Cooling (9) Connor Allaby, (14) Benjamin Rooney | 4-2 |
| 1st Period | PCS- | ||
|---|---|---|---|
| 09:16 | ![]() | (14) Benjamin Rooney (2 mins) Hooking | 2-0 |
| 2nd Period | PCS- | ||
|---|---|---|---|
| 00:01 | ![]() | (16) Max Brien (2 mins) Hit to the Head | 2-2 |
| 00:01 | ![]() | (18) Joel Hacala (2 mins) Hit to the Head | 2-4 |
| 07:56 | ![]() | (10) Logan Hubbard (2 mins) Slashing - Minor | 4-4 |
| 13:00 | ![]() | (10) Logan Hubbard (2 mins) Tripping | 6-4 |
| 14:50 | ![]() | (17) Eliot Tozer (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 03:04 | ![]() | (28) Chase Cleghorn (2 mins) Hit to the Head | 10-4 |
| 18:16 | ![]() | (9) Luke Maidment (2 mins) Hit to the Head | 10-6 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Hunter MacLean | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Logan Hubbard | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Connor Allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 24 | 0 | 0 | 0 | 24 |
| Port City Sharks | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 2 |
| Bedford Bandits | 2 of 5 |