1st Period | WLD- | ||
---|---|---|---|
07:40 | (23) Ashton Samms (Power Play) (15) Niko Bokolas, (10) Karter Bain | 1-0 | |
09:08 | (11) Jeremy MacDonald (21) Hayden Buchanan, (7) Declan Fitzgerald | 2-0 | |
14:14 | (11) Jeremy MacDonald (18) Keegan Eisenhauer, (17) Drake Ledson | 3-0 |
2nd Period | WLD- | ||
---|---|---|---|
02:03 | (8) Mason Baldwin (91) Connor Lynch | 3-1 | |
05:17 | (17) Drake Ledson (Power Play) (18) Keegan Eisenhauer, (10) Karter Bain | 4-1 | |
05:46 | (4) Jackson Carrette (22) Julian Dill, (8) Ben Graham | 5-1 | |
08:37 | (18) Keegan Eisenhauer (Power Play) (19) Sam Stoddart, (20) Sawyer Kristensen | 6-1 | |
09:48 | (12) Caleb Rutt (Short Handed) | 7-1 |
3rd Period | WLD- | ||
---|---|---|---|
00:42 | (4) Jackson Carrette (8) Ben Graham, (22) Julian Dill | 8-1 | |
11:21 | (22) Julian Dill (8) Ben Graham | 9-1 | |
15:58 | (4) Jackson Carrette (14) Kyle Phillips, (22) Julian Dill | 10-1 |
1st Period | WLD- | ||
---|---|---|---|
02:06 | (97) Jaxson Hindy (2 mins) Boarding - Minor | 0-2 | |
06:49 | (97) Jaxson Hindy (2 mins) Interference | 0-4 | |
09:57 | (19) Sam Stoddart (2 mins) Unsportsmanlike | 2-4 |
2nd Period | WLD- | ||
---|---|---|---|
02:53 | (15) Niko Bokolas (2 mins) Hooking | 4-4 | |
04:14 | (88) Charlie Seymour (2 mins) Hit to the Head | 4-6 | |
07:43 | (5) Joshua Dyke (2 mins) Slashing - Minor | 4-8 | |
08:54 | (14) Kyle Phillips (2 mins) Holding | 6-8 | |
09:20 | (22) Julian Dill (2 mins) Interference | 8-8 |
3rd Period | WLD- |
---|
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Julian Dill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(4) Jackson Carrette | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Kyle Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Declan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(17) Carter Thomas | 0 | 10 | -10 | 50:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 3 of 4 |
Tri-Pen Osprey U16 | 0 of 4 |