1st Period | REB-WLD | ||
---|---|---|---|
08:58 | (7) Declan Fitzgerald (8) Ben Graham, (11) Jeremy MacDonald | 0-1 | |
09:11 | (19) Grayson Arsenault | 1-1 |
2nd Period | REB-WLD | ||
---|---|---|---|
[No Scoring] |
3rd Period | REB-WLD | ||
---|---|---|---|
04:07 | (92) Cam Griffin | 2-1 | |
05:32 | (19) Sam Stoddart (15) Niko Bokolas | 2-2 | |
16:09 | (18) Keegan Eisenhauer (10) Karter Bain, (17) Drake Ledson | 2-3 | |
17:27 | (18) Cole Dowling | 3-3 | |
18:26 | (55) Reece Gallant (91) Ben Wood | 4-3 |
1st Period | REB-WLD | ||
---|---|---|---|
00:48 | (9) Ben Milligan (2 mins) Boarding - Minor | 2-0 | |
11:20 | (27) Brad Sigsworth (2 mins) Unsportsmanlike | 4-0 |
2nd Period | REB-WLD | ||
---|---|---|---|
01:22 | (9) Ben Milligan (2 mins) Tripping | 6-0 |
3rd Period | REB-WLD | ||
---|---|---|---|
18:21 | (22) Brogan Chaisson (2 mins) | 8-0 | |
18:21 | (7) Declan Fitzgerald (4 mins) Roughing - Minor | 8-4 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Declan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Sam Stoddart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Grayson Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 0 | 4 | -4 | 50:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 0 | 0 | 0 | 0 | 0 |
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 1 |
Valley Wildcats U16 | 0 of 3 |