1st Period | CAB-THU | ||
---|---|---|---|
09:59 | (11) Maxime Leblanc (13) Zachary Crosthwaite, (20) Alim Sagadiyev | 0-1 |
2nd Period | CAB-THU | ||
---|---|---|---|
10:08 | (10) Olivier Chiasson (Power Play) (27) Drew Betts, (13) Zachary Crosthwaite | 0-2 | |
13:04 | (27) Drew Betts (Power Play) (11) Maxime Leblanc, (20) Alim Sagadiyev | 0-3 |
3rd Period | CAB-THU | ||
---|---|---|---|
08:57 | (13) Zachary Crosthwaite (12) Damien Landry | 0-4 | |
13:26 | (10) Olivier Chiasson (12) Damien Landry, (27) Drew Betts | 0-5 |
1st Period | CAB-THU | ||
---|---|---|---|
09:00 | (27) Aiden Bowie (2 mins) Tripping | 2-0 | |
10:56 | (17) Gabriel Comeau (2 mins) Interference | 2-2 | |
14:20 | (16) Austin Landry (2 mins) Interference | 4-2 |
2nd Period | CAB-THU | ||
---|---|---|---|
09:16 | (16) Austin Landry (2 mins) Interference | 6-2 | |
12:38 | (15) Cole MacNeil (2 mins) Interference | 8-2 |
3rd Period | CAB-THU | ||
---|---|---|---|
15:55 | (17) Gabriel Comeau (2 mins) Slashing - Minor | 8-4 | |
16:21 | (21) Samuel Robinson (2 mins) Interference | 8-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Drew Betts | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 0 | 0 | 0 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 3 |
Moncton Thunderbirds | 2 of 4 |