| 1st Period | CB-KVW | ||
|---|---|---|---|
| 13:33 | | (22) Jonah Ellis (15) Hunter MacDonald, (24) Kieran MacDonald | 1-0 |
| 17:45 | | (7) Colby Fleet (47) Ryan Davidson, (9) Lex Watt | 2-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 04:54 | | (7) Colby Fleet (6) Sam Trenholm, (16) Lance Heukshorst | 3-0 |
| 11:14 | | (17) Brayden Carrigan (55) Jacob Seaman, (88) Eric Hanley | 3-1 |
| 12:31 | | (21) Hunter Hood (7) Isaac Connolly, (15) Max Hanley | 3-2 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 07:20 | | (9) Lex Watt (27) Jack Macinnis, (7) Colby Fleet | 4-2 |
| 08:37 | | (17) Brayden Carrigan (22) Nate Betts, (15) Max Hanley | 4-3 |
| 19:32 | | (15) Hunter MacDonald | 5-3 |
| 19:59 | | (9) Lex Watt | 6-3 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 03:25 | ![]() | (27) Jack Macinnis (4 mins) Hit to the Head | 4-0 |
| 15:05 | ![]() | (39) Jake Macinnis (2 mins) Slashing - Minor | 6-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 04:08 | ![]() | (8) Nolan Fletcher (2 mins) Hit to the Head | 6-2 |
| 05:22 | ![]() | (24) Kieran MacDonald (2 mins) Roughing - Minor | 8-2 |
| 05:22 | ![]() | (24) Kieran MacDonald (2 mins) Slashing - Minor | 10-2 |
| 05:22 | ![]() | (17) Brayden Carrigan (2 mins) Slashing - Minor | 10-4 |
| 05:22 | ![]() | (17) Brayden Carrigan (2 mins) Roughing - Minor | 10-6 |
| 05:59 | ![]() | (39) Jake Macinnis (4 mins) Hit to the Head | 14-6 |
| 07:03 | ![]() | (11) Mathieu Delaney (2 mins) Cross Checking - Minor | 16-6 |
| 07:03 | ![]() | (86) Darius Peh (4 mins) | 16-10 |
| 13:41 | ![]() | (55) Jacob Seaman (0 mins) Tripping | 16-10 |
| 16:23 | ![]() | (15) Hunter MacDonald (2 mins) Hit to the Head | 18-10 |
| 18:42 | ![]() | (47) Ryan Davidson (5 mins) Game Misconduct | 23-10 |
| 19:55 | ![]() | (22) Nate Betts (2 mins) Hooking | 23-12 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 10:24 | ![]() | (7) Colby Fleet (2 mins) Interference | 25-12 |
| 10:24 | ![]() | (88) Eric Hanley (2 mins) Cross Checking - Minor | 25-14 |
| 10:51 | ![]() | (15) Hunter MacDonald (2 mins) Cross Checking - Minor | 27-14 |
| 13:58 | ![]() | (8) Nolan Fletcher (2 mins) Interference | 27-16 |
| 19:32 | ![]() | (15) Max Hanley (10 mins) Misconduct | 27-26 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brayden Carrigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Max Hanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (21) Hunter Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Jonah Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Jack Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 53 | 0 | 0 | 0 | 53 |
| Cape Breton West Islanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 5 |
| Valley Wildcats | 0 of 6 |