| 1st Period | KVW-CB | ||
|---|---|---|---|
| 08:57 | | (92) Aiden (J) MacDonald (6) Sam Trenholm | 0-1 |
| 10:22 | | (72) Morgan Flemming (21) Hunter Hood | 1-1 |
| 12:14 | | (7) Isaac Connolly (72) Morgan Flemming | 2-1 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 03:36 | | (24) Kieran MacDonald | 2-2 |
| 13:48 | | (17) Will Chisholm (39) Jake Macinnis, (92) Aiden (J) MacDonald | 2-3 |
| 15:05 | | (6) Sam Trenholm (39) Jake Macinnis, (5) Lucas Chisholm | 2-4 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 05:24 | | (8) Nolan Fletcher (Power Play) (23) Jesse Sinclair, (77) Max Hanley | 3-4 |
| 19:14 | | (15) Hunter MacDonald | 3-5 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 15:15 | ![]() | (17) Will Chisholm (2 mins) Cross Checking - Minor | 0-2 |
| 15:15 | ![]() | (17) Brayden Carrigan (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KVW-CB |
|---|
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 01:40 | ![]() | (9) Henrik Gerard (2 mins) Holding | 4-2 |
| 05:03 | ![]() | (12) Cooper MacNeil (2 mins) Interference | 4-4 |
| 09:34 | ![]() | (12) Cooper MacNeil (2 mins) Holding | 4-6 |
| 20:00 | ![]() | (21) Hunter Hood (10 mins) Misconduct | 14-6 |
| 20:00 | ![]() | (47) Ryan Davidson (10 mins) Misconduct | 14-16 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Sam Trenholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 23 | 5 | 18 | 0.783 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 45 | 0 | 0 | 0 | 45 |
| Cape Breton West Islanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 2 |
| Cape Breton West Islanders | 0 of 1 |