| 1st Period | KVW-CB | ||
|---|---|---|---|
| 11:25 | | (6) Sam Trenholm (92) Aiden (J) MacDonald, (39) Jake Macinnis | 0-1 |
| 18:58 | | (7) Colby Fleet (Power Play) (16) Lance Heukshorst | 0-2 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 00:32 | | (7) Colby Fleet (17) Will Chisholm | 0-3 |
| 02:14 | | (21) Hunter Hood (Power Play) (7) Isaac Connolly, (72) Morgan Flemming | 1-3 |
| 09:00 | | (39) Jake Macinnis (17) Will Chisholm, (6) Sam Trenholm | 1-4 |
| 14:52 | | (39) Jake Macinnis (17) Will Chisholm, (3) John Hugh MacInnis | 1-5 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 00:29 | | (23) Jesse Sinclair (77) Max Hanley, (9) Henrik Gerard | 2-5 |
| 08:56 | | (39) Jake Macinnis (17) Will Chisholm, (16) Lance Heukshorst | 2-6 |
| 10:36 | | (72) Morgan Flemming (Power Play) (7) Isaac Connolly | 3-6 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 15:33 | ![]() | (3) John Hugh MacInnis (2 mins) Roughing - Minor | 0-2 |
| 18:18 | ![]() | (9) Henrik Gerard (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (24) Kieran MacDonald (4 mins) Hit to the Head | 2-6 |
| 00:00 | ![]() | (23) Jesse Sinclair (2 mins) Cross Checking - Minor | 4-6 |
| 00:00 | ![]() | (55) Jacob Seaman (4 mins) Hit to the Head | 8-6 |
| 00:00 | ![]() | (24) Kieran MacDonald (2 mins) Roughing - Minor | 8-8 |
| 01:27 | ![]() | (9) Lex Watt (2 mins) Interference | 8-10 |
| 02:48 | ![]() | (26) Thomas MacEachern (2 mins) Interference | 8-12 |
| 04:07 | ![]() | (88) Eric Hanley (2 mins) Slashing - Minor | 10-12 |
| 11:06 | ![]() | (22) Jonah Ellis (2 mins) Cross Checking - Minor | 10-14 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 10:09 | ![]() | (26) Thomas MacEachern (2 mins) Hit to the Head | 10-16 |
| 14:50 | ![]() | (11) Mathieu Delaney (2 mins) Holding | 10-18 |
| 16:43 | ![]() | (77) Max Hanley (2 mins) Interference | 12-18 |
| 19:38 | ![]() | (21) Hunter Hood (2 mins) Roughing - Minor | 14-18 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (39) Jake Macinnis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 50 | 0 | 0 | 0 | 50 |
| Cape Breton West Islanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 6 |
| Cape Breton West Islanders | 1 of 4 |