| 1st Period | WES-THN | ||
|---|---|---|---|
| 07:54 | | (37) Stefan Butt (2) Tyler Wilton | 1-0 |
| 2nd Period | WES-THN | ||
|---|---|---|---|
| 03:28 | | (13) Brayden Loder (23) Lucas Norris, (24) Owen Parmiter Cunningham | 1-1 |
| 04:03 | | (77) Ben House (11) Reid Way | 2-1 |
| 08:08 | | (2) Tyler Wilton (Power Play) (7) Reid Hann, (65) Reed Hamlyn | 3-1 |
| 3rd Period | WES-THN | ||
|---|---|---|---|
| 00:38 | | (24) Owen Parmiter Cunningham (22) Evan Fowler, (6) Maxx Aitken | 3-2 |
| 09:13 | | (7) Roan Cooper (Power Play) (22) Evan Fowler, (24) Owen Parmiter Cunningham | 3-3 |
| 09:44 | | (43) Joshua Warren (12) Lincoln Snow | 4-3 |
| 10:05 | | (22) Evan Fowler (24) Owen Parmiter Cunningham, (10) Ryder Power | 4-4 |
| 12:01 | | (10) Ryder Power (Power Play) (7) Roan Cooper, (27) Oliver Warren | 4-5 |
| 1st Period | WES-THN | ||
|---|---|---|---|
| 01:09 | ![]() | (15) Logan Tatchell (2 mins) Hooking | 2-0 |
| 10:37 | ![]() | (48) Aiden George (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | WES-THN | ||
|---|---|---|---|
| 06:27 | ![]() | (27) Oliver Warren (2 mins) Hit to the Head | 4-2 |
| 11:57 | ![]() | (43) Joshua Warren (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | WES-THN | ||
|---|---|---|---|
| 05:35 | ![]() | (15) Logan Tatchell (2 mins) Instigator | 8-2 |
| 05:35 | ![]() | (6) Maxx Aitken (5 mins) Fighting | 8-7 |
| 05:35 | ![]() | (23) Lucas Norris (5 mins) Fighting | 8-12 |
| 05:35 | ![]() | (11) Reid Way (5 mins) Fighting | 13-12 |
| 05:35 | ![]() | (6) Maxx Aitken (2 mins) Boarding - Minor | 13-14 |
| 05:35 | ![]() | (15) Logan Tatchell (5 mins) Fighting | 18-14 |
| 05:35 | ![]() | (11) Reid Way (2 mins) Roughing - Minor | 20-14 |
| 07:23 | ![]() | (7) Roan Cooper (2 mins) Penalty Shot | 20-16 |
| 08:51 | ![]() | (37) Stefan Butt (2 mins) Roughing - Minor | 22-16 |
| 10:31 | ![]() | (37) Stefan Butt (2 mins) Hooking | 24-16 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Owen Parmiter Cunningham | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Roan Cooper | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryder Power | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Brayden Loder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxx Aitken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (23) Lucas Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (27) Oliver Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drake O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Tyler Wilton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (43) Joshua Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Ben House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (7) Reid Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (48) Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jonathan Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 4 | -4 | 35:00 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 5 | -5 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Blizzard | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U16 AAA Kings | 1 of 2 |
| Eastern U16 AAA Blizzard | 2 of 6 |