| 1st Period | TRI-THN | ||
|---|---|---|---|
| 10:50 | | (7) Parker Phillips (12) Aaden Buckle | 0-1 |
| 12:04 | | (15) Isaiah Boyce (11) Alex Hannah | 1-1 |
| 2nd Period | TRI-THN | ||
|---|---|---|---|
| 08:20 | | (91) Ethan Button (11) Michael Kavanagh, (16) Alexander Sweeney | 1-2 |
| 12:47 | | (9) Landon Mugford (11) Alex Hannah, (8) Mason Baldwin | 2-2 |
| 19:57 | | (32) Mark Terence Janes (38) Oldric Clarke | 2-3 |
| 3rd Period | TRI-THN | ||
|---|---|---|---|
| 00:16 | | (52) Ryder Skehans (91) Ethan Button, (14) Lucas Turner | 2-4 |
| 03:37 | | (14) Lucas Turner (91) Ethan Button, (19) Hudson Locke | 2-5 |
| 06:30 | | (91) Ethan Button (14) Lucas Turner, (24) Cole Sweeney | 2-6 |
| 11:52 | | (11) Michael Kavanagh (32) Mark Terence Janes, (16) Alexander Sweeney | 2-7 |
| 12:47 | | (8) Mason Baldwin (36) Cole Avery | 3-7 |
| 16:27 | | (91) Ethan Button (52) Ryder Skehans | 3-8 |
| 19:05 | | (8) Mason Baldwin (91) Cameron Mercer, (92) Brynne Power | 4-8 |
| 1st Period | TRI-THN |
|---|
| 2nd Period | TRI-THN |
|---|
| 3rd Period | TRI-THN |
|---|
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Button | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mason Baldwin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 4 | -4 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Piercey | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 0 of 0 |
| Eastern U16 AAA Thunder | 0 of 0 |