| 1st Period | CRU-FOG | ||
|---|---|---|---|
| 12:15 | | Alexander Sweeney Cole Sweeney | 0-1 |
| 19:11 | | Benjamin Duffett | 0-2 |
| 2nd Period | CRU-FOG | ||
|---|---|---|---|
| 05:26 | | John Malleck Stefan Butt | 1-2 |
| 14:17 | | Michael Kavanagh Alexander Sweeney | 1-3 |
| 3rd Period | CRU-FOG | ||
|---|---|---|---|
| 07:54 | | Parker Phillips Ryder Skehans, Hudson Locke | 1-4 |
| 09:26 | | Jonathan Russell | 1-5 |
| 10:13 | | Jonathan Russell Benjamin Duffett | 1-6 |
| 15:29 | | Ryder Mcisaac (Power Play) (7) Luke Hamlyn, Carson Alexander | 2-6 |
| 17:06 | | Hudson Locke Mark Janes | 2-7 |
| 1st Period | CRU-FOG | ||
|---|---|---|---|
| 07:32 | ![]() | Michael Kavanagh (2 mins) Hooking | 0-2 |
| 14:15 | ![]() | Hudson Locke (2 mins) Interference | 0-4 |
| 16:54 | ![]() | Lucas Turner (2 mins) Tripping | 0-6 |
| 2nd Period | CRU-FOG | ||
|---|---|---|---|
| 05:40 | ![]() | Ethan Cull-Clarke (4 mins) Hit to the Head | 4-6 |
| 06:15 | ![]() | Hudson Locke (2 mins) Holding | 4-8 |
| 11:10 | ![]() | Lucas Turner (2 mins) Roughing - Minor | 4-10 |
| 12:39 | ![]() | Mark Janes (2 mins) Hooking | 4-12 |
| 13:50 | ![]() | Stefan Butt (4 mins) Hit to the Head | 8-12 |
| 20:00 | ![]() | John Malleck (2 mins) Tripping | 10-12 |
| 3rd Period | CRU-FOG | ||
|---|---|---|---|
| 13:50 | ![]() | Lucas Turner (2 mins) Charging - Minor | 10-14 |
| 14:16 | ![]() | Benjamin Duffett (2 mins) Interference | 10-16 |
| 19:40 | ![]() | (7) Luke Hamlyn (2 mins) Delay of Game | 12-16 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jonathan Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Benjamin Duffett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| John Malleck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryder Mcisaac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carson Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jacob Lye | 0 | 2 | -2 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cruz Dredge | 0 | 3 | -3 | 30:00 | 0 | |
| Blake Randell | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 1 of 8 |
| Eastern U16 AAA Thunder | 0 of 4 |