| 1st Period | KGT-THU | ||
|---|---|---|---|
| 02:45 | | (24) Declan Carroll | 0-1 |
| 10:43 | | (11) Gavin Miller (19) Carter Lee, (17) Logan Lambert | 0-2 |
| 19:36 | | (16) Nick Turner (4) Jack Clarke | 0-3 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 05:16 | | (13) Zackary Nwokedi (Short Handed) | 0-4 |
| 06:04 | | (13) Nathan Stanley | 1-4 |
| 06:43 | | (17) Logan Lambert (24) Declan Carroll | 1-5 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 18:36 | | (16) Nick Turner (22) Seth Peach, (11) Gavin Miller | 1-6 |
| 1st Period | KGT-THU | ||
|---|---|---|---|
| 15:39 | ![]() | (7) Alexander Witherall (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 02:40 | ![]() | (11) Gavin Miller (2 mins) Holding | 0-4 |
| 02:50 | ![]() | (71) Maddox Peddle (2 mins) Hit to the Head | 2-4 |
| 03:37 | ![]() | (31) Lunden Murphy (2 mins) Tripping | 2-6 |
| 06:43 | ![]() | (10) Nathan Whiffen (2 mins) Slashing - Minor | 4-6 |
| 08:32 | ![]() | (21) William Hickey (2 mins) Roughing - Minor | 6-6 |
| 08:32 | ![]() | (19) Carter Lee (2 mins) Roughing - Minor | 6-8 |
| 12:30 | ![]() | (12) Conor Healy (2 mins) Interference | 6-10 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 07:14 | ![]() | (10) Ryan O`Connell (2 mins) Holding | 6-12 |
| 11:33 | ![]() | (24) Declan Carroll (2 mins) Cross Checking - Minor | 6-14 |
| 13:57 | ![]() | (71) Maddox Peddle (2 mins) Holding | 8-14 |
| 19:08 | ![]() | (8) Clark Loveless (2 mins) Hit to the Head | 10-14 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nick Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nathan Stanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 1 | -1 | 55:00 | 2 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 6 |
| Eastern U15 AAA Thunder | 0 of 4 |