| 1st Period | TP-WES | ||
|---|---|---|---|
| 05:39 | | (12) Brody Harnum (17) Jack Earle | 1-0 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 12:41 | | (8) Tyler Simms (88) Alex Austin, (97) Aidan Applin | 1-1 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | TP-WES | ||
|---|---|---|---|
| 10:00 | | (72) Ryan Jacobs (12) Brody Harnum, (15) Nolan Harnum | 2-1 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 06:03 | ![]() | (33) Matthew Higgins-Bellows (2 mins) Boarding - Minor | 0-2 |
| 12:41 | ![]() | (28) Griffin Browne (2 mins) Hit to the Head | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 05:35 | ![]() | (19) Connor Green (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 06:16 | ![]() | (9) Finn Furlong (2 mins) Tripping | 4-4 |
| OT | TP-WES |
|---|
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 50 | 1 | 49 | 0.980 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 18 | 18 | 14 | 0 | 50 |
| Tri Pen Osprey | 14 | 13 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| Western Kings | 0 of 2 |