| 1st Period | FLY- | ||
|---|---|---|---|
| 04:31 | | (8) Dami Seo (10) Julien Leblanc, (21) Sebastien Savoie | 1-0 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 05:29 | | (96) Ayden Mackay-gallant (19) Joe Arsenault | 1-1 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 02:14 | | (34) Cam Griffin (71) Caleb Adams | 1-2 |
| 06:09 | | (61) Saylor Smallman (Power Play) (91) Jett Mills | 1-3 |
| 12:59 | | (96) Ayden Mackay-gallant (61) Saylor Smallman | 1-4 |
| 1st Period | FLY- | ||
|---|---|---|---|
| 08:04 | ![]() | (86) Max Gamble (2 mins) Hooking | 0-2 |
| 14:01 | ![]() | (3) Quinn Preston (2 mins) Hooking | 2-2 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 01:53 | ![]() | (77) Evan MacFarlane (2 mins) Cross Checking - Minor | 2-4 |
| 11:14 | ![]() | (20) Simon Bourque (2 mins) Hooking | 4-4 |
| 14:30 | ![]() | (17) Cole Dowling (2 mins) Hooking | 4-6 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 05:02 | ![]() | (14) Alexandre Caissie (2 mins) Hit to the Head | 6-6 |
| 19:00 | ![]() | (12) Isaak Berube (2 mins) Cross Checking - Minor | 8-6 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (96) Ayden Mackay-gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Saylor Smallman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (34) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Dami Seo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sebastien Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAXIME ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jessy Cormier | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 3 |
| Prince County Warriors | 1 of 4 |