| 1st Period | HIT-TP | ||
|---|---|---|---|
| 00:30 | | (15) Alexander Kelly (16) Max McCarthy | 1-0 |
| 02:19 | | (8) Dane Neiszner (17) Hayden Hickey | 1-1 |
| 07:55 | | (7) Ryan Browne (11) Kellan Sullivan, (17) Maddox Coady | 2-1 |
| 13:07 | | (7) Ryan Browne (Power Play) | 3-1 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 05:58 | | (16) Max McCarthy (Power Play) (7) Ryan Browne | 4-1 |
| 15:00 | | (16) Max McCarthy (Power Play) (7) Ryan Browne | 5-1 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 12:47 | | (9) John Dyke (Power Play) (4) Hudson Bursey | 5-2 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 02:51 | ![]() | (6) Luke Grandy (2 mins) Interference | 0-2 |
| 11:50 | ![]() | (4) Davis Koren (2 mins) Tripping | 2-2 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 01:09 | ![]() | (5) Aaron Tellenbach (2 mins) Hooking | 4-2 |
| 03:44 | ![]() | (4) Hudson Bursey (2 mins) Holding | 4-4 |
| 07:10 | ![]() | (14) Oliver Bonnell (2 mins) Hooking | 6-4 |
| 13:14 | ![]() | (6) Luke Grandy (2 mins) Hit to the Head | 6-6 |
| 14:23 | ![]() | (18) Blake Matheson (2 mins) Slashing - Minor | 8-6 |
| 15:00 | ![]() | (8) Carson Meade (2 mins) Unsportsmanlike | 10-6 |
| 15:00 | ![]() | (4) Hudson Bursey (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 01:18 | ![]() | (29) Aiden Higdon (2 mins) Hooking | 10-10 |
| 04:00 | ![]() | (11) Brayden Senior (2 mins) Boarding - Minor | 10-12 |
| 08:22 | ![]() | (20) Brody Parsons (2 mins) Hit to the Head | 10-14 |
| 08:22 | ![]() | (16) Max McCarthy (2 mins) Unsportsmanlike | 12-14 |
| 11:19 | ![]() | (22) Cameron Glasco (2 mins) Slashing - Minor | 14-14 |
| 14:45 | ![]() | (7) Hudson Pilgrim (2 mins) Cross Checking - Minor | 14-16 |
| 14:45 | ![]() | (12) Matthew Park (2 mins) Holding | 16-16 |
| 16:52 | ![]() | (13) Caleb Whalen (2 mins) Slashing - Minor | 18-16 |
| 17:46 | ![]() | (14) Joey Smallwood (2 mins) Hooking | 18-18 |
| 18:41 | ![]() | (12) Matthew Park (4 mins) Hit to the Head | 22-18 |
| 19:24 | ![]() | (18) Simon Fortune (10 mins) Misconduct | 22-28 |
| 19:24 | ![]() | (18) Simon Fortune (2 mins) Slashing - Minor | 22-30 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) John Dyke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Hayden Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 5 | -5 | 30:00 | 0 | |
| (1) Jordan Bartlett | 0 | 0 | 0 | 20:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 3 of 7 |
| Tri-Pen U15 AAA Osprey | 1 of 7 |