| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 16:14 | | (9) Grayden Bath (11) Micah Tucker, (7) Aaron Whitten | 0-1 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 02:25 | | (10) Zach King (Power Play) (7) Aidan Locke, (11) Reed Fowler | 1-1 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 00:27 | | (16) Noah Boland (17) Daniel Kearley, (6) Jack Hutchings | 1-2 |
| 06:55 | | (19) Graham Pittman (9) Will Clendenning | 2-2 |
| 18:25 | | (8) Adam Byrne (Short Handed) | 3-2 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 00:34 | ![]() | (18) Declan Kennedy (2 mins) Hooking | 0-2 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 01:33 | ![]() | (18) Declan Kennedy (2 mins) Tripping | 0-4 |
| 06:28 | ![]() | (10) Jack Davis (2 mins) Unsportsmanlike | 0-6 |
| 06:28 | ![]() | (19) Graham Pittman (2 mins) Unsportsmanlike | 2-6 |
| 07:17 | ![]() | (6) Jaxon Ingram (2 mins) Cross Checking - Minor | 4-6 |
| 10:53 | ![]() | (26) Dane Munn (2 mins) Slashing - Minor | 4-8 |
| 13:35 | ![]() | (12) Luke Coish (2 mins) Holding | 6-8 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 06:10 | ![]() | (10) Jack Davis (10 mins) Misconduct | 6-18 |
| 06:32 | ![]() | (5) Carter Haggett (2 mins) Interference | 8-18 |
| 08:34 | ![]() | (12) Luke Coish (2 mins) Hit to the Head | 10-18 |
| 13:02 | ![]() | (16) James kirk Hodder (2 mins) Tripping | 12-18 |
| 13:02 | ![]() | (26) Dane Munn (2 mins) Hit to the Head | 12-20 |
| 14:10 | ![]() | (14) Kaegan Hounsell (2 mins) Hooking | 14-20 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Zach King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 9 | 5 | 0 | 24 |
| Pinnacle Growlers | 15 | 10 | 18 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 4 |
| Pinnacle Growlers | 0 of 5 |