| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 09:03 | | (23) Jacob Hartlin (4) Riley Creelman, (15) Liam Boltz | 0-1 |
| 17:44 | | (9) Marc MacPhee (Power Play) (18) Jaxon Somers, (27) Nathan Weber | 1-1 |
| 2nd Period | MCT-HFX | ||
|---|---|---|---|
| 01:36 | | (14) Samuel Deveau (Power Play) (19) Jacob Pineau, (10) Malik Bourque-Vigneault | 2-1 |
| 04:57 | | (19) Jacob Pineau (23) Louis-Simon Boucher | 3-1 |
| 05:55 | | (21) Brady Belliveau (11) Tristan Richard, (6) Isaak Berube | 4-1 |
| 07:33 | | (21) Brady Belliveau (18) Jaxon Somers | 5-1 |
| 14:18 | | (20) Evan Lyver (17) Luke Dooley | 5-2 |
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 03:52 | | (6) Jax Ginnish (20) Evan Lyver, (23) Jacob Hartlin | 5-3 |
| 18:09 | | (21) Brady Belliveau | 6-3 |
| 1st Period | MCT-HFX | ||
|---|---|---|---|
| 02:08 | ![]() | (25) Christian Theriault (2 mins) Hooking | 2-0 |
| 16:57 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 2-2 |
| 19:49 | ![]() | (4) Riley Creelman (2 mins) Hit to the Head | 2-4 |
| 2nd Period | MCT-HFX | ||
|---|---|---|---|
| 06:24 | ![]() | (27) Nathan Weber (2 mins) Slashing - Minor | 4-4 |
| 06:24 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 4-6 |
| 15:25 | ![]() | (11) Logan Trewin (2 mins) Holding | 4-8 |
| 3rd Period | MCT-HFX | ||
|---|---|---|---|
| 07:22 | ![]() | (12) Simon Bourque (2 mins) Slashing - Minor | 6-8 |
| 19:17 | ![]() | (9) London Oppong (2 mins) Slashing - Minor | 6-10 |
| 19:22 | ![]() | (7) Alexandre Caissie (2 mins) Slashing - Minor | 8-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Brady Belliveau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 6 | -6 | 60:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 2 of 4 |
| Halifax McDonalds | 0 of 3 |