1st Period | - | ||
---|---|---|---|
10:24 | Carson Saunders Tyler Simms | 1-0 | |
18:41 | Matthew Higgins-bellows (Power Play) Tyler Simms | 2-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
03:28 | Carson Saunders (Power Play) Matthew Higgins-bellows, Tyler Simms | 3-0 | |
17:28 | Gavin Butt Ethan Peddle | 4-0 |
1st Period | - | ||
---|---|---|---|
12:26 | Jade Parsons (2 mins) Slashing - Minor | 0-2 | |
18:16 | Lucas Rose (2 mins) Boarding - Minor | 0-4 |
2nd Period | - | ||
---|---|---|---|
09:46 | Michael Deir (2 mins) Hit to the Head | 0-6 | |
14:47 | Ben Macdonald (2 mins) Cross Checking - Minor | 0-8 |
3rd Period | - | ||
---|---|---|---|
03:19 | Parker Mason (2 mins) Cross Checking - Minor | 0-10 | |
05:49 | Nick Austin (2 mins) Hit to the Head | 2-10 | |
11:45 | Hunter Russell (4 mins) Hit to the Head | 6-10 | |
11:45 | Hunter Russell (10 mins) Misconduct | 16-10 | |
11:45 | Ben Macdonald (2 mins) Tripping | 16-12 | |
11:45 | Ben Macdonald (4 mins) Hit to the Head | 16-16 | |
11:45 | Ben Macdonald (10 mins) Misconduct | 16-26 | |
18:04 | Kingston Potter (10 mins) Roughing - Minor | 16-36 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Tyler Simms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Carson Saunders | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthew Higgins-bellows | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gavin Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Adian Edwards | 0 | 4 | -4 | 60:00 | 0 |
Western U16 AAA CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Reid Penney | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western U16 AAA Crushers | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western U16 AAA Crushers | 2 of 6 |
East Coast U16 AAA Fog Devils | 0 of 1 |