| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 07:02 | | (9) Dylen Probert (12) Duncan McElmon-Sullivan, (71) William Elliott | 0-1 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 02:17 | | (77) Max Blackwood (17) Jackson Orchard | 0-2 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 01:15 | | (18) Ewan MacDonald (17) Marcus Tench | 1-2 |
| 08:12 | | (11) Chace Munden (8) Josh Hollett, (86) Joel Verge | 1-3 |
| 1st Period | BUC-KIN |
|---|
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 02:17 | ![]() | (20) Hayden Lotherington (2 mins) Roughing - Minor | 2-0 |
| 02:17 | ![]() | (77) Max Blackwood (2 mins) Unsportsmanlike | 2-2 |
| 04:12 | ![]() | (8) Callum Walsh (2 mins) Roughing - Minor | 4-2 |
| 04:12 | ![]() | (27) Jack Macmillan (2 mins) Roughing - Minor | 4-4 |
| 07:04 | ![]() | (4) Jaden Duncan (4 mins) Hit to the Head | 4-8 |
| 11:16 | ![]() | (8) Josh Hollett (2 mins) Slashing - Minor | 4-10 |
| 11:31 | ![]() | (2 mins) Unsportsmanlike | 4-12 |
| 17:30 | ![]() | (86) Joel Verge (2 mins) Hit to the Head | 4-14 |
| 18:36 | ![]() | (17) Marcus Tench (2 mins) Interference | 6-14 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 01:15 | ![]() | (17) Marcus Tench (2 mins) Unsportsmanlike | 8-14 |
| 10:12 | ![]() | (11) Carson Smith (2 mins) Hit to the Head | 10-14 |
| 13:02 | ![]() | (4) Jackson Koch (2 mins) | 12-14 |
| 13:02 | ![]() | (4) Jackson Koch (10 mins) Game Misconduct | 22-14 |
| 13:02 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Checking from behind - Minor | 22-16 |
| 13:02 | ![]() | (12) Duncan McElmon-Sullivan (10 mins) Game Misconduct | 22-26 |
| 18:51 | ![]() | (8) Callum Walsh (2 mins) Charging - Minor | 24-26 |
| 19:20 | ![]() | (21) Jordan Gregoire (2 mins) Boarding - Minor | 26-26 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Max Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 48 | 1 | 47 | 0.979 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 58 | 3 | 55 | 0.948 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 58 | 0 | 0 | 0 | 58 |
| Martello Buccaneers | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Kings HC | 0 of 5 |