| 1st Period | - | ||
|---|---|---|---|
| 00:22 | | (9) Daniel Walters (5) Samir Nait El Caid, (12) Aaron Chipp | 1-0 |
| 02:44 | | (6) Sam Flemming (16) Jacob Hartlin | 2-0 |
| 03:05 | | (12) Aaron Chipp (Short Handed) (5) Samir Nait El Caid, Hugo Rivard | 3-0 |
| 05:01 | | (7) Logan Foote (Short Handed) (10) Tristan Turner, (20) Evan Lyver | 4-0 |
| 06:06 | | Willem Mossey (Power Play) (17) Parker MacDonald, (20) York Bystryk | 4-1 |
| 08:04 | | (16) Jacob Hartlin | 5-1 |
| 08:20 | | (15) Donovan Jay Hugo Rivard | 6-1 |
| 09:54 | | (9) Daniel Walters (Power Play) (12) Aaron Chipp, (16) Jacob Hartlin | 7-1 |
| 10:11 | | (5) Samir Nait El Caid (Power Play) | 8-1 |
| 14:54 | | Ewan MacDonald (Power Play) | 9-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:01 | ![]() | (6) Sam Flemming (2 mins) Hooking | 2-0 |
| 05:13 | ![]() | (8) Spencer Power (2 mins) Hit to the Head | 4-0 |
| 08:51 | ![]() | (19) Beckett Quinn (2 mins) Cross Checking - Minor | 4-2 |
| 12:20 | ![]() | (8) Jacob Burke (2 mins) Charging - Minor | 4-4 |
| 13:22 | ![]() | (19) Beckett Quinn (2 mins) Unsportsmanlike | 4-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 08:00 | ![]() | (10) Tristan Turner (2 mins) Boarding - Minor | 6-6 |
| 09:00 | ![]() | Willem Mossey (2 mins) Unsportsmanlike | 6-8 |
| 17:30 | ![]() | Hugo Rivard (2 mins) Tripping | 8-8 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Willem Mossey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Samir Nait El Caid | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (9) Daniel Walters | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hugo Rivard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Logan Foote | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (15) Donovan Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ewan MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quaye Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 0 | 9 | -9 | 0.000 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 0 | 0 | 41:56 | 0 | |
| (1) Chandler Bell | 0 | 1 | -1 | 0.000 | 8:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 3 of 4 |
| Central Attack | 1 of 4 |