| 1st Period | PRI-CEN | ||
|---|---|---|---|
| 16:24 | | (13) Adam Gardner (18) Marcus Wolfe | 1-0 |
| 2nd Period | PRI-CEN | ||
|---|---|---|---|
| 05:22 | | (8) Landon Gale (15) Erik Bath, (6) Aaron Badcock | 1-1 |
| 09:00 | | (13) Adam Gardner (24) Adam Burry, (17) Blake Andrews | 2-1 |
| 11:16 | | (8) Landon Gale (6) Aaron Badcock | 2-2 |
| 12:54 | | (15) Erik Bath (4) Cole Ford, (7) Caelan Connors | 2-3 |
| 3rd Period | PRI-CEN | ||
|---|---|---|---|
| 15:10 | | (15) Erik Bath (6) Aaron Badcock, (8) Landon Gale | 2-4 |
| 1st Period | PRI-CEN | ||
|---|---|---|---|
| 06:40 | ![]() | (14) Garrett Perry (2 mins) Cross Checking - Minor | 0-2 |
| 17:30 | ![]() | (22) Landon Coleman (2 mins) Hit to the Head | 2-2 |
| 2nd Period | PRI-CEN | ||
|---|---|---|---|
| 10:51 | ![]() | (6) Denver Lacey (4 mins) Kneeing - Minor | 6-2 |
| 10:51 | ![]() | (16) Jack Byrne (2 mins) Cross Checking - Minor | 6-4 |
| 11:16 | ![]() | (11) James Walsh (2 mins) Cross Checking - Minor | 8-4 |
| 13:41 | ![]() | (7) Caelan Connors (2 mins) Hit to the Head | 8-6 |
| 15:52 | ![]() | (16) Jack Byrne (2 mins) Cross Checking - Minor | 8-8 |
| 17:02 | ![]() | (22) Landon Coleman (4 mins) Hit to the Head | 12-8 |
| 3rd Period | PRI-CEN | ||
|---|---|---|---|
| 11:50 | ![]() | (20) Cole Denny (2 mins) Roughing - Minor | 14-8 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Erik Bath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 3 |
| Central U16 AAA Impact | 0 of 5 |