| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 05:07 | | (12) Ben Fraser (92) Ethan Lemoine, (43) Kade Romaine | 1-0 |
| 08:37 | | (92) Ethan Lemoine (93) Matthew Thompson | 2-0 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 03:59 | | (17) Cameron MacRae (10) Cohen Pearl | 2-1 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 03:39 | | (93) Matthew Thompson (5) Makar Sidaruk, (12) Ben Fraser | 3-1 |
| 06:47 | | (11) Joshua Cameron (8) Nolan Breen | 3-2 |
| 13:43 | | (21) Aliaksandr Slavuta (19) Charlie Leblanc | 4-2 |
| 16:24 | | (92) Ethan Lemoine (8) Jacob Amirault | 5-2 |
| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 09:45 | ![]() | (48) Alexander Glover (2 mins) Tripping | 2-0 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 03:26 | ![]() | (8) Jacob Amirault (2 mins) Boarding - Minor | 4-0 |
| 15:07 | ![]() | (13) Patrick Gosling (2 mins) Tripping | 4-2 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 06:47 | ![]() | (11) Mason Cole (2 mins) Unsportsmanlike | 6-2 |
| 08:22 | ![]() | (6) Zachary Banks (2 mins) Tripping | 6-4 |
| 09:14 | ![]() | (9) Braden Nickerson (2 mins) Boarding - Minor | 6-6 |
| 15:07 | ![]() | (37) Nash Neufeld (2 mins) Boarding - Minor | 8-6 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cameron MacRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jairryn Maxwell | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Saunders | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Valley Wildcats | 0 of 4 |