| 1st Period | CAP-CB | ||
|---|---|---|---|
| 05:51 | | (14) Carter Mcillwraith (91) Sam Rocca, (16) Owen Graham | 1-0 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 01:19 | | (20) Alexandre Deschêne (19) Alexandre Peterson | 2-0 |
| 07:46 | | (25) Colby Fleet (24) Kieran MacDonald | 2-1 |
| 08:21 | | (9) Carlin Samson | 2-2 |
| 10:01 | | (10) A.J. Boyd (21) Owen Bell, (19) Campbell Barrett | 2-3 |
| 10:56 | | (91) Sam Rocca (14) Carter Mcillwraith | 3-3 |
| 18:01 | | (16) Owen Graham (91) Sam Rocca | 4-3 |
| 1st Period | CAP-CB |
|---|
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 00:43 | ![]() | (11) Mathieu Delaney (2 mins) Cross Checking - Minor | 0-2 |
| 01:41 | ![]() | (20) Alexandre Deschêne (2 mins) Hooking | 2-2 |
| 04:05 | ![]() | (26) Thomas MacEachern (2 mins) Hooking | 2-4 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 02:10 | ![]() | (9) Jackson Rector (2 mins) Tripping | 4-4 |
| 03:32 | ![]() | (7) Owen Chisholm (2 mins) Boarding - Minor | 4-6 |
| 05:07 | ![]() | (16) Owen Graham (2 mins) Slashing - Minor | 6-6 |
| 11:09 | ![]() | (9) Jackson Rector (2 mins) Tripping | 8-6 |
| 12:48 | ![]() | (44) Brayden Waterhouse (2 mins) Holding | 10-6 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) A.J. Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Sam Rocca | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Mcillwraith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschêne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexandre Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 0 | 4 | -4 | 0:00 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 0 |
| Cape Breton West Islanders | 0 of 0 |