| 1st Period | CB-WES | ||
|---|---|---|---|
| 13:38 | | (88) Alex Austin (Short Handed) (8) Tyler Simms | 0-1 |
| 2nd Period | CB-WES | ||
|---|---|---|---|
| 14:06 | | (10) A.J. Boyd | 1-1 |
| 3rd Period | CB-WES | ||
|---|---|---|---|
| 02:57 | | (17) Will Chisholm (22) Jonah Ellis | 2-1 |
| 03:11 | | (17) Will Chisholm (22) Jonah Ellis | 3-1 |
| 05:33 | | (15) Hunter MacDonald (24) Kieran MacDonald, (22) Jonah Ellis | 4-1 |
| 19:31 | | (6) Sam Trenholm (Power Play) | 5-1 |
| 1st Period | CB-WES | ||
|---|---|---|---|
| 04:08 | ![]() | (44) Nicholas Dawe (2 mins) Hooking | 0-2 |
| 08:03 | ![]() | (89) Kevin Gosney (2 mins) Tripping | 0-4 |
| 14:53 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | CB-WES | ||
|---|---|---|---|
| 04:14 | ![]() | (91) Gavin Butt (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | CB-WES | ||
|---|---|---|---|
| 09:20 | ![]() | (9) Finn Furlong (2 mins) Boarding - Minor | 2-8 |
| 19:16 | ![]() | (91) Gavin Butt (2 mins) Boarding - Minor | 2-10 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jonah Ellis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reid Penney | 0 | 5 | -5 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 5 |
| Western Kings | 0 of 1 |