| 1st Period | SS-SUB | ||
|---|---|---|---|
| 10:43 | | (2) Dylan Paplinskie (14) Owen O'Donnell, (10) Phenwick MacLean | 0-1 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 13:21 | | (14) Owen O'Donnell (2) Dylan Paplinskie | 0-2 |
| 14:02 | | (14) Owen O'Donnell (Short Handed) (20) Tucker Makinen | 0-3 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 07:01 | | (20) Tucker Makinen (Power Play) (10) Phenwick MacLean, (14) Owen O'Donnell | 0-4 |
| 17:28 | | (24) Noah Maccallum Stokes (Short Handed) | 0-5 |
| 1st Period | SS-SUB |
|---|
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 12:36 | ![]() | (7) Nolan Stevens (2 mins) Unsportsmanlike | 0-2 |
| 12:36 | ![]() | (27) Braedy Kirton (2 mins) Unsportsmanlike | 2-2 |
| 13:13 | ![]() | (16) Travis Tremblay (2 mins) Hooking | 2-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 05:34 | ![]() | (0) Seamus MacKay (2 mins) Interference | 4-4 |
| 06:07 | ![]() | (3) Dawson james O'connell (2 mins) Boarding - Minor | 6-4 |
| 10:55 | ![]() | (8) Ryan Aucoin (2 mins) Holding | 6-6 |
| 11:30 | ![]() | (3) Dawson james O'connell (2 mins) Hooking | 8-6 |
| 15:32 | ![]() | (2) Luke Jardine (2 mins) Interference | 8-8 |
| 19:09 | ![]() | (23) Parker Mansfield (2 mins) Unsportsmanlike | 10-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Owen O'Donnell | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 0 | 0 | 0 | 55:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 0 | 5 | -5 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Steele Subaru | 1 of 4 |