| 1st Period | -SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -SYD | ||
|---|---|---|---|
| 11:04 | | (86) Nicolas Vincent (Power Play) (91) Thomas Demers | 1-0 |
| 3rd Period | -SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -SYD | ||
|---|---|---|---|
| 00:39 | ![]() | (9) Marc Burman (2 mins) Charging - Minor | 0-2 |
| 11:47 | ![]() | (86) Nicolas Vincent (2 mins) Boarding - Minor | 2-2 |
| 13:54 | ![]() | (54) Tristan Lemieux (2 mins) Slashing - Minor | 4-2 |
| 14:43 | ![]() | (93) William Nadeau (2 mins) Interference | 6-2 |
| 2nd Period | -SYD | ||
|---|---|---|---|
| 06:01 | ![]() | (88) Xavier Trepanier (4 mins) Hit to the Head | 10-2 |
| 10:04 | ![]() | (89) Cohen MacIsaac (2 mins) Interference | 10-4 |
| 3rd Period | -SYD | ||
|---|---|---|---|
| 04:37 | ![]() | (16) Tucker Sinclair (2 mins) Tripping | 10-6 |
| 09:50 | ![]() | (11) Madden Gillis (2 mins) Cross Checking - Minor | 10-8 |
| 18:35 | ![]() | (23) Felix Tremblay (2 mins) Interference | 12-8 |
| 19:14 | ![]() | (96) Zander Billard (2 mins) Slashing - Minor | 12-10 |
| 19:14 | ![]() | (91) Thomas Demers (2 mins) Hit to the Head | 14-10 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain GraalGraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Nicolas Vincent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Thomas Demers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Xavier Trepanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Felix Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) Tristan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) William Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Alexis Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Ziyad Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nadal Plamondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Etienne Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zachary Morrisette-Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Raphael Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lyam Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Elliot Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Enrick Blain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Pierre-Luc Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 0 | 1 | -1 | 55:00 | 0 |
Collège Clarétain GraalGraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Thomas Corriveau | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Collège Clarétain Graal | 0 | 0 | 0 | 0 | 0 |
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Collège Clarétain Graal | 0 of 0 |
| Sydney Rush | 0 of 0 |