| 1st Period | KEH-SS | ||
|---|---|---|---|
| 02:55 | | (23) Parker Mansfield (Power Play) (5) Dawson Peverelle | 0-1 |
| 06:44 | | (14) Jack G. Warren (5) Jack Sangster, (13) Liam Befus | 1-1 |
| 08:34 | | (14) Nate Roberts | 1-2 |
| 2nd Period | KEH-SS | ||
|---|---|---|---|
| 11:24 | | (91) Liam Nash (Power Play) (11) Riko Salutskij | 2-2 |
| 3rd Period | KEH-SS | ||
|---|---|---|---|
| 09:22 | | (12) Spencer Power (Power Play) (5) Dawson Peverelle | 2-3 |
| 1st Period | KEH-SS | ||
|---|---|---|---|
| 01:13 | ![]() | (96) Alex Doyle (4 mins) Hit to the Head | 4-0 |
| 2nd Period | KEH-SS | ||
|---|---|---|---|
| 04:29 | ![]() | (86) Izaac Brosseau (2 mins) Cross Checking - Minor | 6-0 |
| 07:04 | ![]() | (26) Christopher Turgeon (2 mins) Tripping | 8-0 |
| 10:05 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 8-2 |
| 12:40 | ![]() | (17) Daniel Smyth (5 mins) Boarding - Major | 13-2 |
| 3rd Period | KEH-SS | ||
|---|---|---|---|
| 08:07 | ![]() | (96) Alex Doyle (4 mins) Clipping | 17-2 |
| 12:47 | ![]() | (43) Kristopher Brosseau (2 mins) Hit to the Head | 19-2 |
| 14:47 | ![]() | (5) Dawson Peverelle (2 mins) Hit to the Head | 19-4 |
| 18:27 | ![]() | (12) Spencer Power (2 mins) Goaltender Interference | 19-6 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Peverelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Nate Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 0 | 2 | -2 | 55:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Bridgeo | 0 | 3 | -3 | 53:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 1 of 3 |
| South Shore Mustangs | 2 of 6 |