| 1st Period | REB-ARM | ||
|---|---|---|---|
| 15:00 | | (17) James Toombs (Power Play) (9) Malcolm James, (8) Max Gamble | 1-0 |
| 2nd Period | REB-ARM | ||
|---|---|---|---|
| 09:14 | | (12) Sam Bassil (19) Liam Conlon | 1-1 |
| 13:59 | | (15) Carson MacDonald (19) Liam Conlon | 1-2 |
| 3rd Period | REB-ARM | ||
|---|---|---|---|
| 18:58 | | (9) Ethan Burgess (Power Play) (8) Benjamin Mccormack | 1-3 |
| 1st Period | REB-ARM | ||
|---|---|---|---|
| 03:28 | ![]() | (15) Carson MacDonald (2 mins) Interference | 0-2 |
| 10:12 | ![]() | (18) MJ Bottomley (2 mins) Interference | 0-4 |
| 10:26 | ![]() | (22) Alex Damczyk (2 mins) Hooking | 0-6 |
| 12:30 | ![]() | (22) Brogan Chaisson (2 mins) Roughing - Minor | 2-6 |
| 14:57 | ![]() | (18) MJ Bottomley (4 mins) Kneeing - Major | 2-10 |
| 2nd Period | REB-ARM | ||
|---|---|---|---|
| 02:36 | ![]() | (11) Owen Reynolds (2 mins) Slashing - Minor | 2-12 |
| 11:16 | ![]() | (17) James Toombs (2 mins) Tripping | 4-12 |
| 15:58 | ![]() | (20) Cooper Makinen (2 mins) Interference | 4-14 |
| 3rd Period | REB-ARM | ||
|---|---|---|---|
| 05:05 | ![]() | (9) Malcolm James (2 mins) Hooking | 6-14 |
| 08:23 | ![]() | (17) James Toombs (2 mins) Hit to the Head | 8-14 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Liam Conlon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Bassil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Toombs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 0 | 1 | -1 | 0:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 0 |
| Basin Armada | 0 of 0 |