| 1st Period | CVY-THU | ||
|---|---|---|---|
| 11:56 | | (17) Cogan Leblanc (7) Mathieu Cormier, (4) Kale Leard | 0-1 |
| 2nd Period | CVY-THU | ||
|---|---|---|---|
| 00:45 | | (5) William Phinney (4) Kale Leard, (17) Cogan Leblanc | 0-2 |
| 3rd Period | CVY-THU | ||
|---|---|---|---|
| 04:42 | | (44) Connor Welsh (76) Tobias Lednicky, (7) Andrei Chumakov | 1-2 |
| 05:33 | | (17) Cogan Leblanc (21) Alex Landry, (20) Mason Zwaneveld | 1-3 |
| 10:59 | | (7) Andrei Chumakov (44) Connor Welsh | 2-3 |
| 16:35 | | (7) Andrei Chumakov (Power Play) (44) Connor Welsh, (64) Oliver Matthewman | 3-3 |
| OT | CVY-THU | ||
|---|---|---|---|
| 02:56 | | (7) Andrei Chumakov (76) Tobias Lednicky | 4-3 |
| 1st Period | CVY-THU | ||
|---|---|---|---|
| 04:23 | ![]() | (3) Kingston Copage (2 mins) Hit to the Head | 0-2 |
| 2nd Period | CVY-THU | ||
|---|---|---|---|
| 04:40 | ![]() | (17) Cogan Leblanc (2 mins) Hooking | 0-4 |
| 06:42 | ![]() | (76) Tobias Lednicky (2 mins) Hooking | 2-4 |
| 3rd Period | CVY-THU | ||
|---|---|---|---|
| 02:28 | ![]() | (90) Tristyn Bowden (2 mins) Interference | 4-4 |
| 15:25 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 4-6 |
| OT | CVY-THU |
|---|
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA VoyageursC VoyageursC Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrei Chumakov | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| (44) Connor Welsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (76) Tobias Lednicky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (64) Oliver Matthewman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Tristyn Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Arseni Zdzitavetski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matteo Arriaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leon Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Loucas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leonardo Stretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kenshin Saito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Frederick Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Greyson Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Napash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kristian Kachnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ivan Izotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordie Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Louis Barbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 0 | 4 | -4 | 55:00 | 0 |
CIHA VoyageursC VoyageursC Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (23) Arseni Zdzitavetski | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CIHA Voyageurs | 0 of 0 |
| Moncton Thunderbirds | 0 of 0 |