| 1st Period | THN-BUC | ||
|---|---|---|---|
| 00:31 | | (18) Mason Harlow | 0-1 |
| 13:22 | | (16) Aiden Langille (10) Steven Yuzefovich | 0-2 |
| 2nd Period | THN-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THN-BUC | ||
|---|---|---|---|
| 14:55 | | (10) Steven Yuzefovich (19) Carter Myra | 0-3 |
| 18:48 | | (9) Will Luedey (Power Play) (4) Cole Rodgers | 0-4 |
| 1st Period | THN-BUC |
|---|
| 2nd Period | THN-BUC | ||
|---|---|---|---|
| 01:38 | ![]() | (2) Luke Murphy (2 mins) Tripping | 0-2 |
| 09:03 | ![]() | (12) Lachlan Roach (2 mins) Tripping | 0-4 |
| 3rd Period | THN-BUC | ||
|---|---|---|---|
| 08:47 | ![]() | (91) Ethan Button (2 mins) Hooking | 2-4 |
| 15:01 | ![]() | (10) Ryder Parsons (2 mins) Hit to the Head | 4-4 |
| 15:01 | ![]() | (10) Steven Yuzefovich (2 mins) Roughing - Minor | 4-6 |
| 15:34 | ![]() | (19) Hudson Locke (2 mins) Hit to the Head | 6-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Steven Yuzefovich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 0 | 0 | 0 | 55:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 0 of 0 |
| Martello Buccaneers | 0 of 0 |