| 1st Period | BUC-DUK | ||
|---|---|---|---|
| 03:58 | | (12) Lachlan Roach (22) Isaac Maclellan | 1-0 |
| 06:13 | | (6) Connor Arsenault (5) Logan Rinco | 1-1 |
| 09:55 | | (21) Wyatt Bulpitt | 1-2 |
| 12:03 | | (17) Nate Silvaggio (19) Beckett Quinn | 1-3 |
| 2nd Period | BUC-DUK | ||
|---|---|---|---|
| 03:23 | | (17) Nate Silvaggio (7) Benjamin Chaffey | 1-4 |
| 09:12 | | (19) Beckett Quinn (17) Nate Silvaggio, (12) Liam Moore | 1-5 |
| 10:58 | | (9) Will Luedey (18) Mason Harlow | 2-5 |
| 3rd Period | BUC-DUK | ||
|---|---|---|---|
| 06:07 | | (8) Colin MacCormac (21) Wyatt Bulpitt, (5) Logan Rinco | 2-6 |
| 11:55 | | (9) Ramsey MacInnis (16) Connor Morrison | 2-7 |
| 13:16 | | (19) Beckett Quinn (12) Liam Moore | 2-8 |
| 1st Period | BUC-DUK | ||
|---|---|---|---|
| 05:08 | ![]() | (19) Beckett Quinn (2 mins) Interference | 0-2 |
| 09:27 | ![]() | (16) Aiden Langille (2 mins) Interference | 2-2 |
| 14:39 | ![]() | (18) Mason Harlow (2 mins) Hit to the Head | 4-2 |
| 2nd Period | BUC-DUK | ||
|---|---|---|---|
| 02:54 | ![]() | (8) Dylan MacAvoy (2 mins) Hit to the Head | 6-2 |
| 3rd Period | BUC-DUK | ||
|---|---|---|---|
| 01:56 | ![]() | (17) Nate Silvaggio (2 mins) Hooking | 6-4 |
| 18:53 | ![]() | (12) Liam Moore (2 mins) Interference | 6-6 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Quinn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Luedey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 0 | 2 | -2 | 55:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Dewulf | 0 | 8 | -8 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 0 |
| Eastern Dukes | 0 of 0 |