| 1st Period | HIT-BMB | ||
|---|---|---|---|
| 00:30 | | (26) Lawrence Williams (14) Ewan Sim, (5) Eli Swain | 0-1 |
| 01:22 | | (4) Jaxon Macdonald (24) Simon joseph Pitts, (28) Gavin Maccallum | 0-2 |
| 2nd Period | HIT-BMB | ||
|---|---|---|---|
| 06:36 | | (14) Ewan Sim (Short Handed) | 0-3 |
| 3rd Period | HIT-BMB | ||
|---|---|---|---|
| 01:27 | | (15) Ty Bowden (25) Keegan Fraser, (12) Spencer Anderson | 0-4 |
| 04:35 | | (12) Roman Skinner | 1-4 |
| 08:55 | | (26) Lawrence Williams (5) Eli Swain | 1-5 |
| 18:06 | | (6) Connor Grace (Power Play) (27) Brett Cormier, (15) Ty Bowden | 1-6 |
| 1st Period | HIT-BMB | ||
|---|---|---|---|
| 03:28 | ![]() | (10) Damian Norris (2 mins) Hooking | 2-0 |
| 2nd Period | HIT-BMB | ||
|---|---|---|---|
| 04:51 | ![]() | (26) Lawrence Williams (2 mins) Hit to the Head | 2-2 |
| 11:34 | ![]() | (28) Gavin Maccallum (2 mins) Hit to the Head | 2-4 |
| 3rd Period | HIT-BMB | ||
|---|---|---|---|
| 16:57 | ![]() | (12) Roman Skinner (2 mins) Tripping | 4-4 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Lawrence Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Ty Bowden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Eli Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 1 | -1 | 55:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 0 of 0 |
| WearWell Bombers | 0 of 0 |