| 1st Period | THU-SRG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-SRG | ||
|---|---|---|---|
| 05:01 | | (8) Luke Mcguire (Power Play) (12) Jaden Smith, (20) Liam Costello | 1-0 |
| 3rd Period | THU-SRG | ||
|---|---|---|---|
| 13:25 | | (5) Evan Stevens (34) Luke Belyea, (2) Daxon Lewis | 1-1 |
| 14:08 | | (12) Jaden Smith | 2-1 |
| 17:39 | | (8) Luke Mcguire (7) Carter Lee | 3-1 |
| 1st Period | THU-SRG |
|---|
| 2nd Period | THU-SRG | ||
|---|---|---|---|
| 03:40 | ![]() | (5) Evan Stevens (2 mins) Holding | 0-2 |
| 07:44 | ![]() | (19) Jonah Healey (2 mins) Cross Checking - Minor | 2-2 |
| 07:44 | ![]() | (10) Reid Baskin (2 mins) Hit to the Head | 2-4 |
| 09:11 | ![]() | (14) Will Cole (2 mins) Hooking | 2-6 |
| 09:25 | ![]() | (14) Samuel Williams (2 mins) Holding | 4-6 |
| 09:52 | ![]() | (22) Max MacKinnon (2 mins) Hooking | 4-8 |
| 3rd Period | THU-SRG | ||
|---|---|---|---|
| 00:55 | ![]() | (17) Carson O'toole (2 mins) Hooking | 4-10 |
| 13:39 | ![]() | (22) Max MacKinnon (2 mins) Tripping | 4-12 |
| 14:15 | ![]() | (6) Alexander Abbott (2 mins) Hooking | 6-12 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Evan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Luke Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 0 | 3 | -3 | 55:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 1 of 5 |
| Southern Rangers | 0 of 2 |