1st Period | GUL-JJC | ||
---|---|---|---|
04:08 | (20) Carter Odell (17) Cooper Strong | 1-0 | |
13:05 | (14) Ethan Miller (11) James Morrison | 1-1 | |
13:27 | (14) Grayson Sears (17) Cooper Strong | 2-1 |
2nd Period | GUL-JJC | ||
---|---|---|---|
01:57 | (17) Cooper Strong (20) Carter Odell, (5) J. Kassel Belen | 3-1 | |
03:06 | (27) Liam Macleod (18) Linus Braun | 3-2 | |
04:04 | (4) Zachary Mcintyre | 3-3 | |
05:15 | (20) Carter Odell (17) Cooper Strong | 4-3 | |
09:59 | (7) Parker Lee (8) Luke Andrea, (22) Austin Miller | 4-4 |
3rd Period | GUL-JJC | ||
---|---|---|---|
02:47 | (20) Carter Odell (Power Play) (9) Lokua Calvert | 5-4 |
1st Period | GUL-JJC |
---|
2nd Period | GUL-JJC |
---|
3rd Period | GUL-JJC | ||
---|---|---|---|
01:41 | (25) Ethan Sheppard (2 mins) Hooking | 0-2 | |
07:15 | (10) Nash Haverstock (2 mins) Charging - Minor | 2-2 | |
16:47 | (19) Kian Doyle (2 mins) Roughing - Minor | 4-2 | |
16:47 | (19) Hudson Crawley (2 mins) Roughing - Minor | 4-4 | |
17:48 | (12) Liam Jollimore (2 mins) Tripping | 6-4 | |
19:12 | (10) Ben Gouthro (2 mins) Cross Checking - Minor | 6-6 | |
20:00 | (25) Ethan Sheppard (4 mins) Hit to the Head | 6-10 | |
20:00 | (17) Cooper Strong (4 mins) Hit to the Head | 10-10 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Liam Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Mcintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Linus Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) James Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Grayson Sheaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Colton Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Callum Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Carter Odell | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(17) Cooper Strong | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lokua Calvert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gabriel Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Callum Courage | 0 | 5 | -5 | 55:00 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Wyatt Esbaugh | 0 | 4 | -4 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Gulls | 0 of 0 |
Joneljim Cougars | 0 of 0 |