1st Period | WAR-WLD | ||
---|---|---|---|
09:58 | (21) Brady Allison (Short Handed) (16) Ellis Callaghan, (9) Thomas Morgan | 1-0 |
2nd Period | WAR-WLD | ||
---|---|---|---|
09:23 | (15) Morgan Flemming (9) Brayden Carrigan, (21) Jeremy Wilson | 1-1 |
3rd Period | WAR-WLD | ||
---|---|---|---|
01:38 | (21) Jeremy Wilson (20) Zachary Banks, (2) Connor Keating | 1-2 | |
02:38 | (14) Tommy Ferguson (12) Grady Roles, (18) Tripp Greenough | 1-3 | |
04:46 | (17) Noah Hackett (Power Play) (9) Thomas Morgan | 2-3 | |
19:13 | (53) Riley Cormier (71) Caleb Smallman | 3-3 |
OT | WAR-WLD | ||
---|---|---|---|
05:00 | (6) Lynden Coleman (9) Brayden Carrigan | 3-4 |
1st Period | WAR-WLD | ||
---|---|---|---|
03:33 | (71) Caleb Smallman (2 mins) Boarding - Minor | 2-0 | |
07:25 | (61) Ben Harris (2 mins) Cross Checking - Minor | 4-0 | |
10:30 | (9) Brayden Carrigan (2 mins) Cross Checking - Minor | 4-2 | |
10:42 | (21) Brady Allison (2 mins) Hit to the Head | 6-2 |
2nd Period | WAR-WLD | ||
---|---|---|---|
03:55 | (14) Tommy Ferguson (2 mins) Tripping | 6-4 | |
07:08 | (63) Brody Noye (2 mins) Tripping | 8-4 |
3rd Period | WAR-WLD | ||
---|---|---|---|
04:11 | (15) Morgan Flemming (2 mins) Boarding - Minor | 8-6 | |
16:15 | (6) Lynden Coleman (2 mins) Cross Checking - Minor | 8-8 | |
16:15 | (9) Thomas Morgan (2 mins) Roughing - Minor | 10-8 |
OT | WAR-WLD |
---|
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jeremy Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Carrigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Lynden Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(14) Tommy Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Morgan Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Connor Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grady Roles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Tripp Greenough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Bentley Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Thomas Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Brady Allison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(53) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Hackett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ellis Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Taytum Innes | 0 | 3 | -3 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 1 of 3 |
Valley Wildcats | 0 of 4 |