| 1st Period | THU-TP | ||
|---|---|---|---|
| 05:48 | | (22) Seth Peach (14) Joshua House | 1-0 |
| 11:00 | | (19) Carter Lee (Short Handed) | 2-0 |
| 11:36 | | (19) Jake Penney (Power Play) (70) Keegan Roche, (14) Joey Smallwood | 2-1 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 08:52 | | (20) Brayden Parsons (17) Logan Lambert | 3-1 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 05:16 | | (17) Hayden Hickey | 3-2 |
| 06:11 | | (8) Dane Neiszner (29) Aiden Higdon, (70) Keegan Roche | 3-3 |
| 08:58 | | (22) Seth Peach (7) Alexander Witherall | 4-3 |
| 11:57 | | (87) Jaden Mugford (Short Handed) | 4-4 |
| 1st Period | THU-TP | ||
|---|---|---|---|
| 10:40 | ![]() | (7) Alexander Witherall (2 mins) Tripping | 2-0 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 04:16 | ![]() | (17) Hayden Hickey (2 mins) Interference | 2-2 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 10:10 | ![]() | (9) John Dyke (2 mins) Roughing - Minor | 2-4 |
| 10:10 | ![]() | (17) Logan Lambert (2 mins) Roughing - Minor | 4-4 |
| 10:10 | ![]() | (29) Aiden Higdon (4 mins) Face Mask | 4-8 |
| 17:15 | ![]() | (19) Carter Lee (2 mins) Hooking | 6-8 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Keegan Roche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Jake Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Joey Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Seth Peach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (20) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 4 | -4 | 70:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 4 | -4 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 2 |
| Tri-Pen U15 AAA Osprey | 1 of 2 |