1st Period | CAB-JET | ||
---|---|---|---|
05:07 | (15) Brady Mackinnon (3) Zachary Oliver, (8) Josh Gillis | 1-0 | |
11:03 | (68) Marcus Kelly (Power Play) (12) Nathan Campbell | 1-1 | |
12:45 | (7) Charlie Gillis (16) Rossie Macphie, (15) Brady Mackinnon | 2-1 | |
19:06 | (17) Caleb Green (Power Play) | 2-2 |
2nd Period | CAB-JET | ||
---|---|---|---|
00:58 | (87) Carson Hogan (14) Lucas Woodland | 2-3 | |
12:09 | (15) Brady Mackinnon (2) Brett Connors | 3-3 | |
16:18 | (6) Jayden Aucoin (9) Jase Hillier, (15) Brady Mackinnon | 4-3 | |
16:27 | (16) Rossie Macphie (7) Charlie Gillis | 5-3 |
3rd Period | CAB-JET | ||
---|---|---|---|
00:57 | (8) Josh Gillis (17) Landon Webb | 6-3 |
1st Period | CAB-JET |
---|
2nd Period | CAB-JET | ||
---|---|---|---|
03:39 | (92) Misel Isadore (2 mins) Interference | 0-2 | |
10:01 | (92) Misel Isadore (2 mins) Roughing - Minor | 0-4 | |
10:46 | (14) Lucas Woodland (2 mins) Interference | 0-6 |
3rd Period | CAB-JET | ||
---|---|---|---|
08:23 | (67) Brandon O'brien (2 mins) Boarding - Minor | 0-8 | |
09:55 | (88) Karson Mcvarish (2 mins) Roughing - Minor | 0-10 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(68) Marcus Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Lucas Woodland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Nathan Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Karson Mcvarish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Brandon O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jaxon Gushue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Brandon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Spencer cole Macaskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Cj Peach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Brady Mackinnon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Rossie Macphie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jayden Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jase Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Avery LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jesse Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Brandon Macneil | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
(1) Andrew Forrest | 0 | 0 | 0 | 0:00 | 0 | |
(30) Ethan Lewis | 0 | 0 | 0 | 0:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tucker Broussard | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
(31) Avery LeBlanc | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 28 | 0 | 0 | 0 | 28 |
Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 5 |
Cape Breton Jets | 2 of 0 |