Western Kings



FINAL

3-7



Steele Subaru U18

Date: Saturday, January 14th 2023 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

WES
FINAL

3-7


SUB
Date: Saturday, January 14th 2023 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

PENALTY SUMMARY

1st Period SUB-WES
2nd Period SUB-WES
03:16 (14) Carter Davidson
(4 mins) Kneeing - Minor
4-0
11:58 (5) Joseph Wiseman
(2 mins) Roughing - Minor
4-2
3rd Period SUB-WES
10:30 (7) Nolan Stevens
(2 mins) Unsportsmanlike
6-2

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(15) Caleb Rashleigh 1 0 1 0 0 0 0 0
(24) Tate Cullen 1 0 1 0 0 0 0 0
(4) Caylen Blake 1 0 1 0 0 0 0 0
(9) Joshua Hann 0 1 1 0 0 0 0 0
(91) Spencer Caines 0 1 1 0 0 0 0 0
(16) Morgan Pevie 0 1 1 0 0 0 0 0
(5) Joseph Wiseman 0 0 0 0 0 0 0 2
(3) Sam Bugden 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(8) Ryder Penney 0 0 0 0 0 0 0 0
(10) Liam Dutcher 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(2) Michael Cumby 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(9) Jacob Sanford 2 3 5 1 0 0 0 0
(19) Cole Chandler 0 5 5 0 0 0 0 0
(8) Luke Foster 3 1 4 1 0 0 0 0
(17) Brady Wambolt 0 2 2 0 0 0 0 0
(13) Vincent Radford 1 0 1 0 0 1 0 0
(22) Jacob Rhyno 1 0 1 0 0 0 0 0
(7) Nolan Stevens 0 1 1 0 0 0 0 2
(27) Aiden Clowater 0 1 1 0 0 0 0 0
(21) Tristan LeBlanc 0 1 1 0 0 0 0 0
(14) Carter Davidson 0 0 0 0 0 0 0 4
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(31) Joseph Hawco 0 0 0 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(24) Josh Ingram 0 0 0 0 0 0 0 0
(20) Tucker Makinen 0 0 0 0 0 0 0 0
(2) Kiev Brownlie 0 0 0 0 0 0 0 0
(10) Connor Malana 0 0 0 0 0 0 0 0
(5) Max D'Arcy 0 0 0 0 0 0 0 0
(4) Evan Rose 0 0 0 0 0 0 0 0

Goaltending Summary


Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(1) Ryan Roberts 0 6 -6 0.000 48:47 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Brandon Lavoie 0 3 -3 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 0 0 0 0 0
Steele Subaru U18 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 2 of 1
Western Kings 0 of 2

Game Photos


[No Photos]